Back to round index.
Scottish Open - 16-17 May 2026| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 534 | 267 | Colin Nicol (B4) | Mary-Ann Bennett (B5) |
| 4 | 532 | 343 | Mary-Ann Bennett (B5) | Aileen Morrison (B3) |
| 14 | 522 | 356 | Yvonne Holland (B1) | Grant Wallace (B7) |
| 10 | 518 | 320 | Yvonne Holland (B1) | Tom Wilson (B2) |
| 4 | 515 | 297 | Colin Nicol (B4) | Alistair Macnaughton (B8) |
| 11 | 501 | 248 | Tom Wilson (B2) | Grant Wallace (B7) |
| 1 | 489 | 419 | Colin Nicol (B4) | Yvonne Holland (B1) |
| 13 | 488 | 335 | Yvonne Holland (B1) | Aileen Morrison (B3) |
| 10 | 488 | 310 | Colin Nicol (B4) | Aileen Morrison (B3) |
| 11 | 482 | 320 | Colin Nicol (B4) | Alistair Macnaughton (B8) |
| 13 | 471 | 432 | Colin Nicol (B4) | Grant Wallace (B7) |
| 12 | 465 | 341 | Colin Nicol (B4) | Beverley Raeburn (B6) |
| 13 | 464 | 352 | Tom Wilson (B2) | Mary-Ann Bennett (B5) |
| 5 | 464 | 392 | Colin Nicol (B4) | Beverley Raeburn (B6) |
| 1 | 462 | 368 | Tom Wilson (B2) | Beverley Raeburn (B6) |
| 3 | 449 | 313 | Grant Wallace (B7) | Alistair Macnaughton (B8) |
| 6 | 448 | 334 | Colin Nicol (B4) | Grant Wallace (B7) |
| 11 | 444 | 278 | Aileen Morrison (B3) | Mary-Ann Bennett (B5) |
| 11 | 440 | 279 | Yvonne Holland (B1) | Beverley Raeburn (B6) |
| 7 | 438 | 340 | Aileen Morrison (B3) | Beverley Raeburn (B6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.