Back to round index.
Phyllis Fernandez Memorial Liberty Scrabble Tournament, Saturday October 11 2025| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 7–1 | +817 | Udit Shankar (C3) | 2W:498-241:C2 |
| 2 | 6–2 | +44 | Kevin Rayment (C2) | 1L:241-498:C3 |
| 3 | 6–2 | −183 | Juan Garcia (C10) | 1W:417-396:C1 |
| 4 | 4–4 | +381 | Jenny Corps (C5) | 2W:427-341:C8 |
| 5 | 4–4 | +169 | Sherin Thomas_Thannickal (C1) | 2L:396-417:C10 |
| 6 | 4–4 | +23 | Kara Twaits (C8) | 1L:341-427:C5 |
| 7 | 4–4 | −239 | Paul Carter (C4) | 1W:368-296:C6 |
| 8 | 3–5 | −271 | Rajalakshmi Ponnuswamy (C9) | 1W:364-344:C7 |
| 9 | 2–6 | −250 | Fazile Zahir (C6) | 2L:296-368:C4 |
| 10 | 0–8 | −491 | Happy Medina (C7) | 2L:344-364:C9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.