Back to round index.
Phyllis Fernandez Memorial Liberty Scrabble Tournament, Saturday October 11 2025| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +119 | Kevin Rayment (C2) | 2W:423-324:C6 | starts vs. C4 @24 |
| 2 | 2–0 | +53 | Udit Shankar (C3) | 1W:413-405:C7 | replies vs. C1 @21 |
| 3 | 2–0 | +42 | Paul Carter (C4) | 2W:369-330:C9 | replies vs. C2 @24 |
| 4 | 1–1 | +113 | Sherin Thomas_Thannickal (C1) | 2W:445-306:C8 | starts vs. C3 @21 |
| 5 | 1–1 | +97 | Jenny Corps (C5) | 2W:524-382:C10 | starts vs. C8 @22 |
| 6 | 1–1 | +51 | Kara Twaits (C8) | 1L:306-445:C1 | replies vs. C5 @22 |
| 7 | 1–1 | −116 | Juan Garcia (C10) | 1L:382-524:C5 | replies vs. C7 @23 |
| 8 | 0–2 | −59 | Rajalakshmi Ponnuswamy (C9) | 1L:330-369:C4 | starts vs. C6 @25 |
| 9 | 0–2 | −102 | Fazile Zahir (C6) | 1L:324-423:C2 | replies vs. C9 @25 |
| 10 | 0–2 | −198 | Happy Medina (C7) | 2L:405-413:C3 | starts vs. C10 @23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.