Back to round index.
Phyllis Fernandez Memorial Liberty Scrabble Tournament, Saturday October 11 2025| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–2 | +545 | Stephen Wintle (B1) | 1W:431-311:B7 |
| 2 | 5½–2½ | +264 | Ayaz Kazi (B3) | 2T:369-369:B8 |
| 3 | 5½–2½ | +176 | Anne Convery (B7) | 2L:311-431:B1 |
| 4 | 5½–2½ | +43 | Len Edwards (B8) | 1T:369-369:B3 |
| 5 | 5–3 | −99 | Jake Haidar (B13) | 1W:454-377:B10 |
| 6 | 4½–3½ | −258 | Damian O'Malley (B9) | 2W:390-257:B14 |
| 7 | 4–4 | +262 | Noel Barnes (B5) | 2W:384-354:B6 |
| 8 | 4–4 | +251 | Derek Bower (B2) | 2W:425-331:B12 |
| 9 | 4–4 | +152 | Jake Berliner (B10) | 2L:377-454:B13 |
| 10 | 3–5 | −107 | Frankie Latham (B4) | 2L:366-467:B11 |
| 11 | 3–5 | −122 | Ann Golding (B14) | 1L:257-390:B9 |
| 12 | 3–5 | −352 | Jo Ramjane (B11) | 1W:467-366:B4 |
| 13 | 2–6 | −260 | Marc Meakin (B6) | 1L:354-384:B5 |
| 14 | 1–7 | −495 | Terry Corps (B12) | 1L:331-425:B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.