Back to round index.
Phyllis Fernandez Memorial Liberty Scrabble Tournament, Saturday October 11 2025| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5½–1½ | +296 | 129 | 158 | +29 | Anne Convery (B7) | 1W:413-356:B1 |
| 2 | 5–2 | +425 | 138 | 149 | +11 | Stephen Wintle (B1) | 2L:356-413:B7 |
| 3 | 5–2 | +264 | 136 | 151 | +15 | Ayaz Kazi (B3) | 1W:420-397:B5 |
| 4 | 5–2 | +43 | 128 | 150 | +22 | Len Edwards (B8) | 2W:352-323:B9 |
| 5 | 4–3 | +229 | 122 | 132 | +10 | Jake Berliner (B10) | 2W:357-262:B14 |
| 6 | 4–3 | −176 | 115 | 134 | +19 | Jake Haidar (B13) | 2W:358-344:B4 |
| 7 | 3½–3½ | −391 | 127 | 130 | +3 | Damian O'Malley (B9) | 1L:323-352:B8 |
| 8 | 3–4 | +232 | 132 | 118 | −14 | Noel Barnes (B5) | 2L:397-420:B3 |
| 9 | 3–4 | +157 | 136 | 117 | −19 | Derek Bower (B2) | 1W:396-305:B11 |
| 10 | 3–4 | +11 | 114 | 122 | +8 | Ann Golding (B14) | 1L:262-357:B10 |
| 11 | 3–4 | −6 | 133 | 120 | −13 | Frankie Latham (B4) | 1L:344-358:B13 |
| 12 | 2–5 | −230 | 131 | 101 | −30 | Marc Meakin (B6) | 2W:396-366:B12 |
| 13 | 2–5 | −453 | 119 | 103 | −16 | Jo Ramjane (B11) | 2L:305-396:B2 |
| 14 | 1–6 | −401 | 116 | 91 | −25 | Terry Corps (B12) | 1L:366-396:B6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.