Back to round index.
Phyllis Fernandez Memorial Liberty Scrabble Tournament, Saturday October 11 2025| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +298 | 138 | 150 | +12 | Stephen Wintle (B1) | 2W:554-297:B9 |
| 2 | 3–1 | +222 | 136 | 151 | +15 | Ayaz Kazi (B3) | 1W:475-392:B7 |
| 3 | 3–1 | +154 | 128 | 151 | +23 | Len Edwards (B8) | 1W:461-321:B10 |
| 4 | 3–1 | +71 | 133 | 153 | +20 | Frankie Latham (B4) | 1W:432-427:B2 |
| 5 | 2½–1½ | +179 | 129 | 140 | +11 | Anne Convery (B7) | 2L:392-475:B3 |
| 6 | 2½–1½ | −158 | 127 | 143 | +16 | Damian O'Malley (B9) | 1L:297-554:B1 |
| 7 | 2–2 | +123 | 136 | 127 | −9 | Derek Bower (B2) | 2L:427-432:B4 |
| 8 | 2–2 | +40 | 132 | 125 | −7 | Noel Barnes (B5) | 1W:403-401:B14 |
| 9 | 2–2 | +34 | 122 | 129 | +7 | Jake Berliner (B10) | 2L:321-461:B8 |
| 10 | 2–2 | −191 | 119 | 123 | +4 | Jo Ramjane (B11) | 2W:398-346:B12 |
| 11 | 1–3 | −62 | 114 | 107 | −7 | Ann Golding (B14) | 2L:401-403:B5 |
| 12 | 1–3 | −107 | 131 | 98 | −33 | Marc Meakin (B6) | 2L:378-392:B13 |
| 13 | 1–3 | −270 | 115 | 104 | −11 | Jake Haidar (B13) | 1W:392-378:B6 |
| 14 | 0–4 | −333 | 116 | 78 | −38 | Terry Corps (B12) | 1L:346-398:B11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.