Back to round index.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| B1 | Name: Stephen Wintle | Rating: 133 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 10 | 0 | Philip Okechukwu Aniche | 1 | 0 | 426 | 341 | +85 |
| 1st | cumulative | +85 | |||||||
| 2 | 10 | 6 | 122 | Gary Jones | 1 | 1 | 356 | 413 | −57 |
| 2nd | cumulative | +28 | |||||||
| 3 | 10 | 4 | 126 | Tom Silverlock | 2 | 1 | 388 | 314 | +74 |
| 1st | cumulative | +102 | |||||||
| 4 | 12 | 8 | 115 | Jake Haidar | 3 | 1 | 509 | 356 | +153 |
| 2nd | cumulative | +255 | |||||||
| 5 | 10 | 9 | 112 | Ann Golding | 4 | 1 | 398 | 306 | +92 |
| 1st | cumulative | +347 | |||||||
| 6 | 10 | 5 | 125 | Jake Berliner | 5 | 1 | 444 | 364 | +80 |
| 2nd | cumulative | +427 | |||||||
| 7 | 10 | 9 | 112 | Ann Golding*2 | 6 | 1 | 492 | 304 | +188 |
| 1st | cumulative | +615 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| B2 | Name: Noel Barnes | Rating: 133 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 9 | 112 | Ann Golding | 0 | 1 | 328 | 464 | −136 |
| 1st | cumulative | −136 | |||||||
| 2 | 13 | 7 | 118 | Terry Corps | 1 | 1 | 529 | 357 | +172 |
| 2nd | cumulative | +36 | |||||||
| 3 | 13 | 3 | 132 | Anne Convery | 2 | 1 | 466 | 425 | +41 |
| 2nd | cumulative | +77 | |||||||
| 4 | 11 | 6 | 122 | Gary Jones | 3 | 1 | 360 | 303 | +57 |
| 1st | cumulative | +134 | |||||||
| 5 | 12 | 8 | 115 | Jake Haidar | 4 | 1 | 403 | 370 | +33 |
| 1st | cumulative | +167 | |||||||
| 6 | 12 | 10 | 0 | Philip Okechukwu Aniche | 4 | 2 | 442 | 455 | −13 |
| 1st | cumulative | +154 | |||||||
| 7 | 11 | 6 | 122 | Gary Jones*2 | 4 | 3 | 294 | 409 | −115 |
| 2nd | cumulative | +39 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| B3 | Name: Anne Convery | Rating: 132 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 7 | 118 | Terry Corps | 0 | 1 | 387 | 413 | −26 |
| 2nd | cumulative | −26 | |||||||
| 2 | 14 | 9 | 112 | Ann Golding | 0 | 2 | 382 | 423 | −41 |
| 2nd | cumulative | −67 | |||||||
| 3 | 13 | 2 | 133 | Noel Barnes | 0 | 3 | 425 | 466 | −41 |
| 1st | cumulative | −108 | |||||||
| 4 | 13 | 10 | 0 | Philip Okechukwu Aniche | 0 | 4 | 401 | 461 | −60 |
| 2nd | cumulative | −168 | |||||||
| 5 | 14 | 5 | 125 | Jake Berliner | 1 | 4 | 407 | 401 | +6 |
| 1st | cumulative | −162 | |||||||
| 6 | 14 | 4 | 126 | Tom Silverlock | 1 | 5 | 365 | 383 | −18 |
| 2nd | cumulative | −180 | |||||||
| 7 | 13 | 5 | 125 | Jake Berliner*2 | 2 | 5 | 363 | 319 | +44 |
| 1st | cumulative | −136 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| B4 | Name: Tom Silverlock | Rating: 126 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 5 | 125 | Jake Berliner | 1 | 0 | 439 | 370 | +69 |
| 2nd | cumulative | +69 | |||||||
| 2 | 11 | 8 | 115 | Jake Haidar | 2 | 0 | 447 | 264 | +183 |
| 1st | cumulative | +252 | |||||||
| 3 | 10 | 1 | 133 | Stephen Wintle | 2 | 1 | 314 | 388 | −74 |
| 2nd | cumulative | +178 | |||||||
| 4 | 10 | 9 | 112 | Ann Golding | 2 | 2 | 398 | 446 | −48 |
| 1st | cumulative | +130 | |||||||
| 5 | 11 | 6 | 122 | Gary Jones | 2 | 3 | 366 | 432 | −66 |
| 2nd | cumulative | +64 | |||||||
| 6 | 14 | 3 | 132 | Anne Convery | 3 | 3 | 383 | 365 | +18 |
| 1st | cumulative | +82 | |||||||
| 7 | 14 | 10 | 0 | Philip Okechukwu Aniche | 3 | 4 | 347 | 352 | −5 |
| 2nd | cumulative | +77 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| B5 | Name: Jake Berliner | Rating: 125 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 4 | 126 | Tom Silverlock | 0 | 1 | 370 | 439 | −69 |
| 1st | cumulative | −69 | |||||||
| 2 | 12 | 10 | 0 | Philip Okechukwu Aniche | 1 | 1 | 486 | 329 | +157 |
| 2nd | cumulative | +88 | |||||||
| 3 | 11 | 6 | 122 | Gary Jones | 1 | 2 | 368 | 486 | −118 |
| 1st | cumulative | −30 | |||||||
| 4 | 14 | 7 | 118 | Terry Corps | 1 | 3 | 326 | 357 | −31 |
| 2nd | cumulative | −61 | |||||||
| 5 | 14 | 3 | 132 | Anne Convery | 1 | 4 | 401 | 407 | −6 |
| 2nd | cumulative | −67 | |||||||
| 6 | 10 | 1 | 133 | Stephen Wintle | 1 | 5 | 364 | 444 | −80 |
| 1st | cumulative | −147 | |||||||
| 7 | 13 | 3 | 132 | Anne Convery*2 | 1 | 6 | 319 | 363 | −44 |
| 2nd | cumulative | −191 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| B6 | Name: Gary Jones | Rating: 122 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 8 | 115 | Jake Haidar | 0 | 1 | 367 | 394 | −27 |
| 2nd | cumulative | −27 | |||||||
| 2 | 10 | 1 | 133 | Stephen Wintle | 1 | 1 | 413 | 356 | +57 |
| 1st | cumulative | +30 | |||||||
| 3 | 11 | 5 | 125 | Jake Berliner | 2 | 1 | 486 | 368 | +118 |
| 2nd | cumulative | +148 | |||||||
| 4 | 11 | 2 | 133 | Noel Barnes | 2 | 2 | 303 | 360 | −57 |
| 2nd | cumulative | +91 | |||||||
| 5 | 11 | 4 | 126 | Tom Silverlock | 3 | 2 | 432 | 366 | +66 |
| 1st | cumulative | +157 | |||||||
| 6 | 13 | 7 | 118 | Terry Corps | 4 | 2 | 392 | 340 | +52 |
| 1st | cumulative | +209 | |||||||
| 7 | 11 | 2 | 133 | Noel Barnes*2 | 5 | 2 | 409 | 294 | +115 |
| 1st | cumulative | +324 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| B7 | Name: Terry Corps | Rating: 118 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 3 | 132 | Anne Convery | 1 | 0 | 413 | 387 | +26 |
| 1st | cumulative | +26 | |||||||
| 2 | 13 | 2 | 133 | Noel Barnes | 1 | 1 | 357 | 529 | −172 |
| 1st | cumulative | −146 | |||||||
| 3 | 14 | 9 | 112 | Ann Golding | 1 | 2 | 303 | 427 | −124 |
| 2nd | cumulative | −270 | |||||||
| 4 | 14 | 5 | 125 | Jake Berliner | 2 | 2 | 357 | 326 | +31 |
| 1st | cumulative | −239 | |||||||
| 5 | 13 | 10 | 0 | Philip Okechukwu Aniche | 2 | 3 | 393 | 447 | −54 |
| 2nd | cumulative | −293 | |||||||
| 6 | 13 | 6 | 122 | Gary Jones | 2 | 4 | 340 | 392 | −52 |
| 2nd | cumulative | −345 | |||||||
| 7 | 12 | 8 | 115 | Jake Haidar | 2 | 5 | 318 | 486 | −168 |
| 1st | cumulative | −513 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| B8 | Name: Jake Haidar | Rating: 115 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 6 | 122 | Gary Jones | 1 | 0 | 394 | 367 | +27 |
| 1st | cumulative | +27 | |||||||
| 2 | 11 | 4 | 126 | Tom Silverlock | 1 | 1 | 264 | 447 | −183 |
| 2nd | cumulative | −156 | |||||||
| 3 | 12 | 10 | 0 | Philip Okechukwu Aniche | 2 | 1 | 432 | 326 | +106 |
| 1st | cumulative | −50 | |||||||
| 4 | 12 | 1 | 133 | Stephen Wintle | 2 | 2 | 356 | 509 | −153 |
| 1st | cumulative | −203 | |||||||
| 5 | 12 | 2 | 133 | Noel Barnes | 2 | 3 | 370 | 403 | −33 |
| 2nd | cumulative | −236 | |||||||
| 6 | 11 | 9 | 112 | Ann Golding | 2 | 4 | 290 | 391 | −101 |
| 2nd | cumulative | −337 | |||||||
| 7 | 12 | 7 | 118 | Terry Corps | 3 | 4 | 486 | 318 | +168 |
| 2nd | cumulative | −169 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| B9 | Name: Ann Golding | Rating: 112 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 2 | 133 | Noel Barnes | 1 | 0 | 464 | 328 | +136 |
| 2nd | cumulative | +136 | |||||||
| 2 | 14 | 3 | 132 | Anne Convery | 2 | 0 | 423 | 382 | +41 |
| 1st | cumulative | +177 | |||||||
| 3 | 14 | 7 | 118 | Terry Corps | 3 | 0 | 427 | 303 | +124 |
| 1st | cumulative | +301 | |||||||
| 4 | 10 | 4 | 126 | Tom Silverlock | 4 | 0 | 446 | 398 | +48 |
| 2nd | cumulative | +349 | |||||||
| 5 | 10 | 1 | 133 | Stephen Wintle | 4 | 1 | 306 | 398 | −92 |
| 2nd | cumulative | +257 | |||||||
| 6 | 11 | 8 | 115 | Jake Haidar | 5 | 1 | 391 | 290 | +101 |
| 1st | cumulative | +358 | |||||||
| 7 | 10 | 1 | 133 | Stephen Wintle*2 | 5 | 2 | 304 | 492 | −188 |
| 2nd | cumulative | +170 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| B10 | Name: Philip Okechukwu Aniche | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 1 | 133 | Stephen Wintle | 0 | 1 | 341 | 426 | −85 |
| 2nd | cumulative | −85 | |||||||
| 2 | 12 | 5 | 125 | Jake Berliner | 0 | 2 | 329 | 486 | −157 |
| 1st | cumulative | −242 | |||||||
| 3 | 12 | 8 | 115 | Jake Haidar | 0 | 3 | 326 | 432 | −106 |
| 2nd | cumulative | −348 | |||||||
| 4 | 13 | 3 | 132 | Anne Convery | 1 | 3 | 461 | 401 | +60 |
| 1st | cumulative | −288 | |||||||
| 5 | 13 | 7 | 118 | Terry Corps | 2 | 3 | 447 | 393 | +54 |
| 1st | cumulative | −234 | |||||||
| 6 | 12 | 2 | 133 | Noel Barnes | 3 | 3 | 455 | 442 | +13 |
| 2nd | cumulative | −221 | |||||||
| 7 | 14 | 4 | 126 | Tom Silverlock | 4 | 3 | 352 | 347 | +5 |
| 1st | cumulative | −216 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.