Back to round index.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–0 | +195 | Kevin Synnott (A13) | 1W:422-408:A1 |
| 2 | 4–1 | +580 | Rik Kennedy(Exp) (A2) | 2W:495-301:A15 |
| 3 | 4–1 | +423 | John Ashmore (A1) | 2L:408-422:A13 |
| 4 | 4–1 | +225 | Rafal Dominiczak(Exp) (A5) | 2W:472-400:A17 |
| 5 | 3–2 | +152 | Greg Kelly (A11) | 1W:530-311:A14 |
| 6 | 3–2 | −10 | Anne Ashmore (A9) | 1W:428-404:A4 |
| 7 | 3–2 | −17 | Phil Kelly (A8) | 2W:428-379:A3 |
| 8 | 3–2 | −83 | Nicky Huitson (A17) | 1L:400-472:A5 |
| 9 | 2–3 | +149 | Wesley Choy (A6) | 2W:470-327:A7 |
| 10 | 2–3 | +23 | Andrew Eames (A4) | 2L:404-428:A9 |
| 11 | 2–3 | +19 | Vince Boyle (A3) | 1L:379-428:A8 |
| 12 | 2–3 | −20 | Ruth MacInerney (A15) | 1L:301-495:A2 |
| 13 | 2–3 | −54 | Bobbie Taylor (A12) | 2W:452-397:A18 |
| 14 | 2–3 | −243 | Ruth Cawsey (A14) | 2L:311-530:A11 |
| 15 | 2–3 | −291 | David Shenkin (A16) | 1W:383-376:A10 |
| 16 | 1–4 | −287 | Tolani Ayo-Awojobi (A18) | 1L:397-452:A12 |
| 17 | 1–4 | −317 | Fidelis Olotu (A7) | 1L:327-470:A6 |
| 18 | 0–5 | −444 | Chrystal Rose (A10) | 2L:376-383:A16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.