Back to round index.
Pitlochry
Pitlochry20
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| MacKenzie, Ross | 1 | 538 | Huitson, Nicky | 8 | 356 | 182 |
| Byrne, Amy | 2 | 443 | Wintle, Stephen | 5 | 386 | 57 |
| Keatings, Marion | 3 | 398 | Hoskisson, Dave | 4 | 398 | 0 |
| Hoskisson, Dave | 4 | 398 | Keatings, Marion | 3 | 398 | 0 |
| Wilson, Tom | 7 | 450 | Nicol, Colin | 6 | 416 | 34 |
| Thorpe, Peter | 10 | 476 | Surtees, Kate | 9 | 335 | 141 |
| Harkness, Margaret | 12 | 424 | Woodward, Richard | 11 | 350 | 74 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.