Back to round index.
Oxford Sunday 3rd August 2025| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +229 | Kevin Rayment (E5) | 1W:470-241:E10 | replies vs. E14 @18 |
| 2 | 1–0 | +187 | June Edwards (E1) | 1W:438-251:E14 | replies vs. E10 @17 |
| 3 | 1–0 | +162 | Adrian{Oldbury} Bailey (E3) | 1W:463-301:E13 | replies vs. E8 @21 |
| 4 | 1–0 | +159 | Fiona Titcombe (E2) | 1W:432-273:E12 | replies vs. E9 @19 |
| 5 | 1–0 | +115 | June Boagey (E11) | 2W:463-348:E8 | starts vs. E4 @22 |
| 6 | 1–0 | +69 | Nina Thornhill (E6) | 1W:435-366:E4 | replies vs. E13 @23 |
| 7 | 1–0 | +5 | Philip Turner (E7) | 2W:394-389:E9 | replies vs. E12 @20 |
| 8 | 0–1 | −5 | Liz Grahame-Wright (E9) | 1L:389-394:E7 | starts vs. E2 @19 |
| 9 | 0–1 | −69 | Lisa Atkins (E4) | 2L:366-435:E6 | replies vs. E11 @22 |
| 10 | 0–1 | −115 | Christine Cartman (E8) | 1L:348-463:E11 | starts vs. E3 @21 |
| 11 | 0–1 | −159 | Joanna Robinson (E12) | 2L:273-432:E2 | starts vs. E7 @20 |
| 12 | 0–1 | −162 | John Evening (E13) | 2L:301-463:E3 | starts vs. E6 @23 |
| 13 | 0–1 | −187 | Deborah Mohammed (E14) | 2L:251-438:E1 | starts vs. E5 @18 |
| 14 | 0–1 | −229 | Judith Moore (E10) | 2L:241-470:E5 | starts vs. E1 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.