Back to round index.
Oxford Saturday 2nd August 2025| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +475 | 99 | 119 | +20 | Ryan Moran (C4) | 1W:407-385:C1 |
| 2 | 6–1 | +440 | 100 | 109 | +9 | Sherin Thomas_Thannickal (C3) | 1W:406-327:C2 |
| 3 | 5–2 | +613 | 101 | 102 | +1 | Kevin Rayment (C1) | 2L:385-407:C4 |
| 4 | 5–2 | +284 | 101 | 106 | +5 | Lisa Atkins (C2) | 2L:327-406:C3 |
| 5 | 4–3 | +193 | 93 | 80 | −13 | Philip Turner (C8) | 2W:396-338:C18 |
| 6 | 4–3 | +191 | 98 | 103 | +5 | Stuart May (C5) | 1W:413-265:C15 |
| 7 | 4–3 | +91 | 84 | 79 | −5 | Michael Moran (C10) | 1W:406-340:C7 |
| 8 | 4–3 | +83 | 0 | 87 | Isabella Baynham-herd (C18) | 1L:338-396:C8 | |
| 9 | 4–3 | −11 | 0 | 93 | Euan Johnson (C17) | 1W:404-321:C13 | |
| 10 | 3–4 | +158 | 96 | 82 | −14 | Nina Thornhill (C6) | 1W:471-161:C14 |
| 11 | 3–4 | +25 | 90 | 92 | +2 | Christine Cartman (C9) | 1W:444-345:C11 |
| 12 | 3–4 | −13 | 96 | 67 | −29 | David Buckley (C7) | 2L:340-406:C10 |
| 13 | 3–4 | −224 | 67 | 83 | +16 | Judith Moore (C11) | 2L:345-444:C9 |
| 14 | 3–4 | −339 | 50 | 74 | +24 | Joanna Robinson (C15) | 2L:265-413:C5 |
| 15 | 3–4 | −395 | 63 | 86 | +23 | June Boagey (C13) | 2L:321-404:C17 |
| 16 | 2–5 | −171 | 67 | 62 | −5 | Liz Jones (C12) | 2W:369-257:C16 |
| 17 | 1–6 | −815 | 54 | 46 | −8 | Stella Burley (C14) | 2L:161-471:C6 |
| 18 | 0–7 | −585 | 50 | 40 | −10 | Jane Horner (C16) | 1L:257-369:C12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.