Back to round index.
Oxford Saturday 2nd August 2025| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 7–0 | +574 | Kim Hands (B4) | 1W:455-379:B8 |
| 2 | 6–1 | +408 | Alan Abela (B5) | 2W:397-329:B9 |
| 3 | 5–2 | +336 | Matthew Pinner (B3) | 2W:431-409:B10 |
| 4 | 5–2 | +324 | Dave Hoskisson (B8) | 2L:379-455:B4 |
| 5 | 5–2 | +88 | David Shenkin (B9) | 1L:329-397:B5 |
| 6 | 4–3 | +178 | Chrystal Rose (B1) | 1W:425-424:B11 |
| 7 | 4–3 | +91 | Elizabeth Hull (B10) | 1L:409-431:B3 |
| 8 | 4–3 | −16 | Peter Thorpe (B12) | 2W:441-423:B7 |
| 9 | 3–4 | +88 | Ruth MacInerney (B11) | 2L:424-425:B1 |
| 10 | 3–4 | +70 | Nicky Huitson (B6) | 1L:459-475:B2 |
| 11 | 3–4 | +63 | Greg Kelly (B2) | 2W:475-459:B6 |
| 12 | 3–4 | +35 | Nigel Turner (B7) | 1L:423-441:B12 |
| 13 | 3–4 | −90 | Carol Bartlett (B13) | 2W:398-380:B16 |
| 14 | 2–5 | −164 | Martin Chan (B18) | 2L:430-443:B14 |
| 15 | 2–5 | −350 | Paul Cartman (B14) | 1W:443-430:B18 |
| 16 | 2–5 | −635 | Diana Beasley (B15) | 2W:430-411:B17 |
| 17 | 1–6 | −325 | Adrian{Oldbury} Bailey (B17) | 1L:411-430:B15 |
| 18 | 1–6 | −675 | Fran Burling (B16) | 1L:380-398:B13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.