Back to round index.
Oxford 10th Aug 2024Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +635 | 0 | 140 | Wesley Choy (C17) | 2W:419-325:C7 | |
2 | 6–1 | +23 | 86 | 130 | +44 | Ryan Moran (C5) | 2W:369-354:C9 |
3 | 5–2 | +296 | 95 | 106 | +11 | Philip Turner (C3) | 1W:372-331:C16 |
4 | 5–2 | +258 | 81 | 109 | +28 | Martin Chan (C7) | 1L:325-419:C17 |
5 | 5–2 | +37 | 78 | 115 | +37 | Lisa Atkins (C9) | 1L:354-369:C5 |
6 | 4–3 | +294 | 85 | 81 | −4 | Bridget Wardell (C6) | 2W:470-278:C13 |
7 | 4–3 | +224 | 105 | 89 | −16 | Kevin Rayment (C1) | 1W:442-309:C2 |
8 | 4–3 | +33 | 63 | 87 | +24 | Judith Moore (C12) | 2W:337-225:C10 |
9 | 4–3 | −68 | 0 | 101 | Nina Thornhill (C16) | 2L:331-372:C3 | |
10 | 3–4 | +140 | 96 | 78 | −18 | Pat Llanwarne (C2) | 2L:309-442:C1 |
11 | 3–4 | +61 | 75 | 63 | −12 | Patrick Beatty (C10) | 1L:225-337:C12 |
12 | 3–4 | +28 | 81 | 68 | −13 | Sue Thompson (C8) | 2W:413-305:C4 |
13 | 3–4 | −101 | 57 | 50 | −7 | Paul{London} Harding (C14) | 2W:313-275:C15 |
14 | 3–4 | −409 | 69 | 49 | −20 | June Boagey (C11) | 2W:361-292:C18 |
15 | 2–5 | −45 | 95 | 54 | −41 | Christine Cartman (C4) | 1L:305-413:C8 |
16 | 2–5 | −79 | 61 | 49 | −12 | Liz Jones (C13) | 1L:278-470:C6 |
17 | 1–6 | −597 | 0 | 80 | Jane Horner (C18) | 1L:292-361:C11 | |
18 | 0–7 | −730 | 0 | 80 | Will Manning (C15) | 1L:275-313:C14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.