Back to round index.
Oxford 10th Aug 2024Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +174 | 107 | 197 | +90 | John Place (B16) | 1W:507-333:B1 | replies vs. B5 @10 |
2 | 1–0 | +98 | 146 | 165 | +19 | Richard Spencer (B3) | 2W:437-339:B14 | replies vs. B9 @13 |
3 | 1–0 | +91 | 136 | 187 | +51 | Nicky Huitson (B9) | 2W:469-378:B8 | starts vs. B3 @13 |
4 | 1–0 | +76 | 144 | 177 | +33 | Caroline McLaughlin (B5) | 2W:467-391:B12 | starts vs. B16 @10 |
5 | 1–0 | +74 | 147 | 174 | +27 | Alan Males (B2) | 2W:409-335:B13 | starts vs. B11 @11 |
6 | 1–0 | +47 | 131 | 193 | +62 | Peter Thorpe (B11) | 2W:433-386:B7 | replies vs. B2 @11 |
7 | 1–0 | +33 | 134 | 194 | +60 | Ruth MacInerney (B10) | 2W:367-334:B6 | starts vs. B4 @15 |
8 | 1–0 | +19 | 146 | 163 | +17 | Graham Harding (B4) | 2W:365-346:B15 | replies vs. B10 @15 |
9 | 0–1 | −19 | 113 | 96 | −17 | Paul Cartman (B15) | 1L:346-365:B4 | replies vs. B6 @16 |
10 | 0–1 | −33 | 144 | 84 | −60 | Amy Byrne (B6) | 1L:334-367:B10 | starts vs. B15 @16 |
11 | 0–1 | −47 | 143 | 81 | −62 | David Shenkin (B7) | 1L:386-433:B11 | replies vs. B13 @12 |
12 | 0–1 | −74 | 124 | 97 | −27 | Diana Beasley (B13) | 1L:335-409:B2 | starts vs. B7 @12 |
13 | 0–1 | −76 | 127 | 94 | −33 | Carol Bartlett (B12) | 1L:391-467:B5 | replies vs. B1 @9 |
14 | 0–1 | −91 | 137 | 86 | −51 | Elizabeth Hull (B8) | 1L:378-469:B9 | starts vs. B14 @14 |
15 | 0–1 | −98 | 115 | 96 | −19 | Fran Burling (B14) | 1L:339-437:B3 | replies vs. B8 @14 |
16 | 0–1 | −174 | 147 | 57 | −90 | Greg Kelly (B1) | 2L:333-507:B16 | starts vs. B12 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.