Back to round index.
Oxford 10th Aug 2024Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Solomons(Exp), Craig | 5 | 425 | Webb(GM), David | 1 | 412 | 13 |
Perry, Steve{Oxford} | 6 | 356 | Po, Brian | 2 | 453 | -97 |
Finlay, Chris | 7 | 293 | Blakeway, Rick | 10 | 499 | -206 |
Eames, Andrew | 8 | 364 | Grossman(Exp), Barry | 9 | 431 | -67 |
Kelly, Phil | 11 | 471 | O'Rourke, Nuala | 12 | 401 | 70 |
Harding, Helen | 14 | 439 | Oliver(GM), Gary | 3 | 445 | -6 |
Berry, Bob | 15 | 280 | Kemp, Rory | 13 | 430 | -150 |
Kwiatkowski, Karl | 16 | 399 | Moran, Jack | 4 | 405 | -6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.