Back to round index.
Oxford 19th Aug 2023
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. David Webb(GM) | 416-386 1.0-0.0 +30 = +30 | 398-349 2.0-0.0 +49 = +79 | 527-402 3.0-0.0 +125 = +204 | 324-460 3.0-1.0 -136 = +68 | 423-370 4.0-1.0 +53 = +121 | 442-453 4.0-2.0 -11 = +110 | 450-459 4.0-3.0 -9 = +101 |
2. Brian Po | 460-432 1.0-0.0 +28 = +28 | 505-523 1.0-1.0 -18 = +10 | 471-366 2.0-1.0 +105 = +115 | 447-433 3.0-1.0 +14 = +129 | 370-423 3.0-2.0 -53 = +76 | 539-396 4.0-2.0 +143 = +219 | 459-450 5.0-2.0 +9 = +228 |
3. Jack Moran | 473-425 1.0-0.0 +48 = +48 | 489-380 2.0-0.0 +109 = +157 | 388-382 3.0-0.0 +6 = +163 | 433-447 3.0-1.0 -14 = +149 | 519-379 4.0-1.0 +140 = +289 | 605-397 5.0-1.0 +208 = +497 | 437-513 5.0-2.0 -76 = +421 |
4. Gary Oliver(GM) | 431-398 1.0-0.0 +33 = +33 | 439-487 1.0-1.0 -48 = -15 | 402-527 1.0-2.0 -125 = -140 | 613-280 2.0-2.0 +333 = +193 | 384-456 2.0-3.0 -72 = +121 | 468-367 3.0-3.0 +101 = +222 | 513-437 4.0-3.0 +76 = +298 |
5. Joseph Bennett | 464-373 1.0-0.0 +91 = +91 | 414-381 2.0-0.0 +33 = +124 | 366-471 2.0-1.0 -105 = +19 | 460-473 2.0-2.0 -13 = +6 | 353-402 2.0-3.0 -49 = -43 | 407-342 3.0-3.0 +65 = +22 | 427-428 3.0-4.0 -1 = +21 |
6. Paul{Tranmere} Thomson | 398-431 0.0-1.0 -33 = -33 | 365-445 0.0-2.0 -80 = -113 | 412-412 0.5-2.5 +0 = -113 | 384-499 0.5-3.5 -115 = -228 | 454-499 0.5-4.5 -45 = -273 | 397-419 0.5-5.5 -22 = -295 | 395-420 0.5-6.5 -25 = -320 |
7. Chris Finlay | 403-488 0.0-1.0 -85 = -85 | 501-309 1.0-1.0 +192 = +107 | 382-388 1.0-2.0 -6 = +101 | 352-447 1.0-3.0 -95 = +6 | 456-384 2.0-3.0 +72 = +78 | 357-479 2.0-4.0 -122 = -44 | 420-395 3.0-4.0 +25 = -19 |
8. Rick Blakeway | 425-440 0.0-1.0 -15 = -15 | 349-398 0.0-2.0 -49 = -64 | 412-412 0.5-2.5 +0 = -64 | 313-521 0.5-3.5 -208 = -272 | 389-351 1.5-3.5 +38 = -234 | 342-407 1.5-4.5 -65 = -299 | 348-448 1.5-5.5 -100 = -399 |
9. Steve{Oxford} Perry | 488-403 1.0-0.0 +85 = +85 | 380-489 1.0-1.0 -109 = -24 | 373-426 1.0-2.0 -53 = -77 | 280-613 1.0-3.0 -333 = -410 | 402-353 2.0-3.0 +49 = -361 | 419-397 3.0-3.0 +22 = -339 | 428-427 4.0-3.0 +1 = -338 |
10. Richard Spencer | 373-464 0.0-1.0 -91 = -91 | 523-505 1.0-1.0 +18 = -73 | 431-355 2.0-1.0 +76 = +3 | 447-352 3.0-1.0 +95 = +98 | 445-433 4.0-1.0 +12 = +110 | 397-605 4.0-2.0 -208 = -98 | 452-422 5.0-2.0 +30 = -68 |
11. Andrew Eames | 440-425 1.0-0.0 +15 = +15 | 487-439 2.0-0.0 +48 = +63 | 454-398 3.0-0.0 +56 = +119 | 460-324 4.0-0.0 +136 = +255 | 379-519 4.0-1.0 -140 = +115 | 396-539 4.0-2.0 -143 = -28 | 401-408 4.0-3.0 -7 = -35 |
12. Beverley Robertshaw | 432-460 0.0-1.0 -28 = -28 | 381-414 0.0-2.0 -33 = -61 | 355-431 0.0-3.0 -76 = -137 | 499-384 1.0-3.0 +115 = -22 | 351-389 1.0-4.0 -38 = -60 | 479-357 2.0-4.0 +122 = +62 | 408-401 3.0-4.0 +7 = +69 |
13. Bob Berry | 386-416 0.0-1.0 -30 = -30 | 445-365 1.0-1.0 +80 = +50 | 398-454 1.0-2.0 -56 = -6 | 473-460 2.0-2.0 +13 = +7 | 433-445 2.0-3.0 -12 = -5 | 367-468 2.0-4.0 -101 = -106 | 448-348 3.0-4.0 +100 = -6 |
14. Graham Harding | 425-473 0.0-1.0 -48 = -48 | 309-501 0.0-2.0 -192 = -240 | 426-373 1.0-2.0 +53 = -187 | 521-313 2.0-2.0 +208 = +21 | 499-454 3.0-2.0 +45 = +66 | 453-442 4.0-2.0 +11 = +77 | 422-452 4.0-3.0 -30 = +47 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.