Back to round index.
Nottingham Nomads Autumn Open (Saturday)
HRCC, Mapperley, Nottingham
18 October 2025
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Carney(Exp), Jason | 2 | 460 | Po, Brian | 1 | 395 | 65 |
| Robinson(Exp), Jared | 5 | 419 | Northmore, Colin | 6 | 512 | -93 |
| Okafor, Collins | 7 | 264 | O'Rourke, Nuala | 8 | 471 | -207 |
| Ashmore, Anne | 10 | 473 | Barratt, Linda | 19 | 308 | 165 |
| Pettigrew, Tyler | 11 | 483 | Byers(GM), Russell | 4 | 409 | 74 |
| Males, Alan | 12 | 377 | Pritchett, Margaret | 18 | 408 | -31 |
| Mackin, Ellie | 13 | 325 | Ashmore, John | 3 | 444 | -119 |
| Johnson, Pauline | 14 | 360 | Thomas, Michael | 16 | 410 | -50 |
| Lyes, Teresa | 15 | 422 | Squires, Michael | 20 | 333 | 89 |
| Northmore, Rose | 17 | 455 | Boagey, June | 21 | 287 | 168 |
| Lincoln, Amanda | 24 | 493 | Melling, Harry | 22 | 305 | 188 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.