Back to round index.
Nottingham Nomads Winter Open (Sunday)
HRCC, Mapperley, Nottingham
8 February 2026
| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 5–1 | +654 | 138 | Diane Bromilow (B2) | 2W:384-241:B5 | starts vs. B1 @11 |
| 2 | 5–1 | +444 | 138 | Steve Balment (B1) | 2W:451-382:B3 | replies vs. B2 @11 |
| 3 | 5–1 | +421 | 140 | Scott Bowman (B3) | 1L:382-451:B1 | starts vs. B4 @13 |
| 4 | 3–3 | +60 | 101 | Michael Squires (B4) | 1W:389-385:B7 | replies vs. B3 @13 |
| 5 | 2–4 | −28 | 93 | Liz Grahame-Wright (B7) | 2L:385-389:B4 | starts vs. B8 @14 |
| 6 | 2–4 | −209 | 89 | Christine Cartman (B5) | 1L:241-384:B2 | replies vs. B6 @12 |
| 7 | 2–4 | −425 | 88 | Bridget Wardell (B6) | 2W:324-318:B8 | starts vs. B5 @12 |
| 8 | 0–6 | −917 | 40 | Jim Clayton (B8) | 1L:318-324:B6 | replies vs. B7 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.