Back to round index.
Nottingham Nomads Winter Open (Sunday)
HRCC, Mapperley, Nottingham
8 February 2026
| A1 | Name: Paul Allan(GM) | Rating: 184 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 19 | 138 | Ruth MacInerney | 1 | 0 | 508 | 317 | +191 |
| 1st | cumulative | +191 | |||||||
| 2 | 1 | 12 | 154 | Andrew Eames | 2 | 0 | 633 | 334 | +299 |
| 1st | cumulative | +490 | |||||||
| 3 | 1 | 10 | 158 | Tyler Pettigrew | 2 | 1 | 430 | 528 | −98 |
| 2nd | cumulative | +392 | |||||||
| 4 | 1 | 2 | 183 | Phil Robertshaw(GM) | 2 | 2 | 392 | 486 | −94 |
| 2nd | cumulative | +298 | |||||||
| 5 | 4 | 9 | 160 | Rick Blakeway | 2 | 3 | 467 | 484 | −17 |
| 1st | cumulative | +281 | |||||||
| 6 | 4 | 7 | 163 | John Matthews | 2 | 4 | 471 | 524 | −53 |
| 2nd | cumulative | +228 | |||||||
| 7 | 4 | 11 | 155 | Donna Stanton | 3 | 4 | 432 | 419 | +13 |
| 1st | cumulative | +241 | |||||||
| 8 | 3 | 5 | 167 | Russell Byers(GM) | 3 | 5 | 317 | 433 | −116 |
| 2nd | cumulative | +125 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.