Back to round index.
Nottingham Nomads Winter Open (Sunday)
HRCC, Mapperley, Nottingham
8 February 2026
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 392.25 | 7.0- 1.0 | +733 | Phil Robertshaw(GM) (A2) |
| 2 | 401.75 | 2.0- 6.0 | -182 | Ruth MacInerney (A19) |
| 3 | 402.50 | 6.0- 2.0 | +231 | Jason Carney(Exp) (A3) |
| 4 | 408.12 | 5.0- 3.0 | +410 | Natalie Zolty(Exp) (A4) |
| 5 | 409.75 | 4.0- 4.0 | +270 | Andrew Eames (A12) |
| 6 | 412.38 | 4.0- 4.0 | +41 | Ellie Mackin (A15) |
| 7 | 414.75 | 4.0- 4.0 | +24 | Tyler Pettigrew (A10) |
| 8 | 415.88 | 3.0- 5.0 | +13 | John Ashmore (A6) |
| 9 | 417.88 | 6.0- 2.0 | +127 | John Matthews (A7) |
| 10 | 422.62 | 4.0- 4.0 | +401 | Mohamed Kamara (A8) |
| 11 | 423.75 | 4.5- 3.5 | -165 | Matthew Pinner (A16) |
| 12 | 425.75 | 4.0- 4.0 | +122 | Russell Byers(GM) (A5) |
| 13 | 428.88 | 5.0- 3.0 | +282 | Rick Blakeway (A9) |
| 14 | 430.88 | 4.0- 4.0 | -147 | Anne Ashmore (A17) |
| 15 | 431.75 | 2.0- 6.0 | -523 | Peter Thorpe (A18) |
| 16 | 434.50 | 2.0- 6.0 | -332 | Alan Males (A13) |
| 17 | 436.25 | 4.5- 3.5 | -435 | Alison Lowe (A14) |
| 18 | 440.62 | 3.0- 5.0 | +125 | Paul Allan(GM) (A1) |
| 19 | 455.62 | 3.0- 5.0 | -258 | Donna Stanton (A11) |
| 20 | 470.12 | 3.0- 5.0 | -737 | Nicky Huitson (A20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.