Back to round index.
Nottingham Nomads Winter Open (Saturday)
HRCC, Mapperley, Nottingham
7 February 2026
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Carney(Exp), Jason | 1 | 509 | Males, Alan | 8 | 436 | 73 |
| Byers(GM), Russell | 3 | 443 | Pettigrew, Tyler | 5 | 404 | 39 |
| Ashmore, John | 4 | 376 | O'Rourke, Nuala | 6 | 325 | 51 |
| Kelly, Greg | 7 | 460 | Burley, James | 2 | 450 | 10 |
| Pinner, Matthew | 9 | 435 | Huitson, Nicky | 14 | 364 | 71 |
| Abela, Alan | 10 | 397 | MacInerney, Ruth | 13 | 366 | 31 |
| Ashmore, Anne | 11 | 414 | Bailey, Adrian{Sutton} | 15 | 368 | 46 |
| Dixon, Ginny | 16 | 426 | Thorpe, Peter | 12 | 415 | 11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.