Back to round index.

Nottingham Nomads Winter Open 2024

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 458.62 7.0- 1.0+860Jason Carney(Exp) (#1)
2 454.75 4.0- 4.0+374Samuel Crispin (#3)
3 444.12 5.0- 3.0+363Nuala O'Rourke (#10)
4 443.50 5.0- 3.0+415Natalie Zolty(Exp) (#2)
5 429.38 6.0- 2.0+362Russell Byers(GM) (#4)
6 423.50 5.0- 3.0-154Paul{Halifax} Thompson (#6)
7 418.25 5.0- 3.0+196Phil Kelly (#9)
8 415.50 3.5- 4.5-69Jared Robinson (#5)
9 406.88 4.0- 4.0-90Greg Kelly (#14)
10 404.88 2.5- 5.5-200Rick Blakeway (#8)
11 397.00 3.0- 5.0+76Michael Thomas (#18)
12 395.62 3.0- 5.0-192Matthew Pinner (#13)
13 394.25 6.0- 2.0+206Aleksejs Pegusevs (#11)
14 393.75 3.0- 5.0-27Alan Males (#12)
15 391.88 2.0- 6.0-232Peter Thorpe (#16)
16 390.62 4.0- 4.0-105Andrew Eames (#7)
17 388.00 3.0- 5.0-370Nicky Huitson (#15)
18 369.75 5.0- 3.0-185Adrienne Berger (#17)
19 349.75 4.0- 4.0-109Sydney Berger (#19)
20 312.38 0.0- 8.0-1119Bridget Wardell (#20)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.