Back to round index.

Nottingham Nomads Winter Open 2024

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 351.12 7.0- 1.0+860Jason Carney(Exp) (#1)
2 363.38 4.0- 4.0-109Sydney Berger (#19)
3 368.50 6.0- 2.0+206Aleksejs Pegusevs (#11)
4 384.12 6.0- 2.0+362Russell Byers(GM) (#4)
5 387.50 3.0- 5.0+76Michael Thomas (#18)
6 391.62 5.0- 3.0+415Natalie Zolty(Exp) (#2)
7 392.88 5.0- 3.0-185Adrienne Berger (#17)
8 393.75 5.0- 3.0+196Phil Kelly (#9)
9 397.12 3.0- 5.0-27Alan Males (#12)
10 398.75 5.0- 3.0+363Nuala O'Rourke (#10)
11 403.75 4.0- 4.0-105Andrew Eames (#7)
12 408.00 4.0- 4.0+374Samuel Crispin (#3)
13 418.12 4.0- 4.0-90Greg Kelly (#14)
14 419.62 3.0- 5.0-192Matthew Pinner (#13)
15 420.88 2.0- 6.0-232Peter Thorpe (#16)
16 424.12 3.5- 4.5-69Jared Robinson (#5)
17 429.88 2.5- 5.5-200Rick Blakeway (#8)
18 434.25 3.0- 5.0-370Nicky Huitson (#15)
19 442.75 5.0- 3.0-154Paul{Halifax} Thompson (#6)
20 452.25 0.0- 8.0-1119Bridget Wardell (#20)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.