Back to round index.
Nottingham Nomads Spring Open
HRCC, Mapperley, Nottingham
15 May 2026
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Robinson(Exp), Jared | 3 | 531 | Sadler, Alison | 9 | 401 | 130 |
| Byers(GM), Russell | 4 | 510 | O'Rourke, Nuala | 6 | 309 | 201 |
| Pettigrew, Tyler | 5 | 460 | Northmore, Colin | 2 | 333 | 127 |
| Lowe, Alison | 7 | 534 | Carney(Exp), Jason | 1 | 358 | 176 |
| Hoskisson, Dave | 8 | 449 | Annia, Kissan | 12 | 275 | 174 |
| Pritchett, Margaret | 10 | 362 | Northmore, Rose | 11 | 335 | 27 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.