Back to round index.
Nottingham Nomads Spring Open
HRCC, Mapperley, Nottingham
15 May 2026
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Carney(Exp), Jason | 1 | 505 | Hoskisson, Dave | 8 | 395 | 110 |
| Northmore, Colin | 2 | 500 | Sadler, Alison | 9 | 352 | 148 |
| Robinson(Exp), Jared | 3 | 404 | Lowe, Alison | 7 | 404 | 0 |
| Byers(GM), Russell | 4 | 389 | Annia, Kissan | 12 | 374 | 15 |
| Pettigrew, Tyler | 5 | 539 | Pritchett, Margaret | 10 | 267 | 272 |
| Lowe, Alison | 7 | 404 | Robinson(Exp), Jared | 3 | 404 | 0 |
| Northmore, Rose | 11 | 484 | O'Rourke, Nuala | 6 | 376 | 108 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.