Back to round index.
Nottingham Nomads Spring Open Sat| Division A | |
|---|---|
| Registered Players | 14 |
| Scored Players | 14 |
| Active Players | 14 |
| Minimum Rating | 69 |
| Mean Rating | 137.3 |
| Median Rating | 151.5 |
| Maximum Rating | 180 |
| Unrated Players | 1 |
| Total Games Played | 56 |
| Games Tied | 0 |
| Total Points Scored | 46473 |
| Mean Points Scored | 829.9 |
| Mean Spread | 108.2 |
| Higher Rated Win % | 72.3% |
| Rating Points Per Spread | 0.62 |
| Starter Win% | 58.9% |
| Starter Score | 435.8 |
| Replier Score | 394.1 |
| Starting Advantage | 41.7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.