Back to round index.

Nottingham Nomads, October 2024

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 466.75 8.0- 0.0+779Brian Po (A6)
2 450.88 3.0- 5.0+3Jason Carney(Exp) (A2)
3 439.62 5.0- 3.0+87Natalie Zolty(Exp) (A4)
4 428.38 4.0- 4.0-60Samuel Crispin (A5)
5 415.62 5.0- 3.0+161Craig Solomons(Exp) (A1)
6 410.62 2.0- 6.0-248Wayne Kelly(GM) (A3)
6 410.62 2.0- 6.0-523Robert Richland(Exp) (A7)
8 407.38 3.0- 5.0-199Jared Robinson(Exp) (A8)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.