Back to round index.
Nottingham Nomads, October 2023Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +397 | 128 | 169 | +41 | A | Ginny Dixon (C3) | 2W:403-356:C1 |
2 | 3–1 | +296 | 124 | 135 | +11 | A | Lorna Rapley (C5) | 2L:394-458:C10 |
3 | 3–1 | +155 | 118 | 148 | +30 | B | Paul Cartman (C10) | 1W:458-394:C5 |
4 | 3–1 | +10 | 119 | 156 | +37 | B | Margaret Pritchett (C9) | 1W:354-338:C11 |
5 | 2–2 | +272 | 125 | 114 | −11 | A | Michael Thomas (C4) | 1W:538-237:C14 |
6 | 2–2 | +106 | 119 | 119 | +0 | B | Sydney Berger (C8) | 1W:462-275:C13 |
7 | 2–2 | +100 | 143 | 118 | −25 | A | Adrienne Berger (C1) | 1L:356-403:C3 |
8 | 2–2 | +68 | 105 | 128 | +23 | B | Kevin Rayment (C12) | 1W:445-263:C6 |
9 | 2–2 | +56 | 114 | 114 | +0 | B | Chris Bluett (C11) | 2L:338-354:C9 |
10 | 2–2 | −313 | 93 | 122 | +29 | B | Maisie Culpin (C14) | 2L:237-538:C4 |
11 | 1–3 | −50 | 142 | 96 | −46 | A | Ellie Mackin (C2) | 2W:398-323:C7 |
12 | 1–3 | −338 | 99 | 70 | −29 | B | Christine Cartman (C13) | 2L:275-462:C8 |
13 | 1–3 | −387 | 121 | 98 | −23 | A | Shahid Inayet (C6) | 2L:263-445:C12 |
14 | 0–4 | −372 | 120 | 71 | −49 | A | Linda Barratt (C7) | 1L:323-398:C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.