Back to round index.
Nottingham Nomads, June 2024| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +191 | 173 | 202 | +29 | Natalie Zolty(Exp) (A3) | 1W:523-332:A8 | replies vs. A6 @2/2 |
| 2 | 1–0 | +43 | 174 | 220 | +46 | Jason Carney(Exp) (A1) | 2W:418-375:A4 | starts vs. A7 @1/1 |
| 3 | 1–0 | +34 | 167 | 219 | +52 | Jared Robinson(Exp) (A7) | 1W:371-337:A5 | replies vs. A1 @1/1 |
| 4 | 1–0 | +26 | 168 | 223 | +55 | Samuel Crispin (A6) | 1W:447-421:A2 | starts vs. A3 @2/2 |
| 5 | 0–1 | −26 | 173 | 118 | −55 | Jack Moran (A2) | 2L:421-447:A6 | starts vs. A4 @3/3 |
| 6 | 0–1 | −34 | 169 | 117 | −52 | Russell Byers(GM) (A5) | 2L:337-371:A7 | starts vs. A8 @4/4 |
| 7 | 0–1 | −43 | 170 | 124 | −46 | Lee Jones (A4) | 1L:375-418:A1 | replies vs. A2 @3/3 |
| 8 | 0–1 | −191 | 152 | 123 | −29 | Rick Blakeway (A8) | 2L:332-523:A3 | replies vs. A5 @4/4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.