Back to round index.
Nottingham Nomads, June 2024| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 371 | 337 | Jared Robinson(Exp) (A7) | Russell Byers(GM) (A5) |
| 2 | 380 | 342 | Samuel Crispin (A6) | Natalie Zolty(Exp) (A3) |
| 5 | 412 | 350 | Samuel Crispin (A6) | Jared Robinson(Exp) (A7) |
| 6 | 413 | 390 | Jack Moran (A2) | Russell Byers(GM) (A5) |
| 4 | 416 | 356 | Jason Carney(Exp) (A1) | Russell Byers(GM) (A5) |
| 1 | 418 | 375 | Jason Carney(Exp) (A1) | Lee Jones (A4) |
| 6 | 422 | 406 | Samuel Crispin (A6) | Rick Blakeway (A8) |
| 6 | 430 | 403 | Lee Jones (A4) | Jared Robinson(Exp) (A7) |
| 5 | 433 | 417 | Russell Byers(GM) (A5) | Lee Jones (A4) |
| 4 | 434 | 359 | Samuel Crispin (A6) | Lee Jones (A4) |
| 3 | 436 | 364 | Russell Byers(GM) (A5) | Samuel Crispin (A6) |
| 2 | 437 | 335 | Jason Carney(Exp) (A1) | Jared Robinson(Exp) (A7) |
| 5 | 444 | 438 | Jason Carney(Exp) (A1) | Rick Blakeway (A8) |
| 7 | 444 | 431 | Samuel Crispin (A6) | Jason Carney(Exp) (A1) |
| 7 | 446 | 414 | Jared Robinson(Exp) (A7) | Jack Moran (A2) |
| 1 | 447 | 421 | Samuel Crispin (A6) | Jack Moran (A2) |
| 4 | 449 | 379 | Rick Blakeway (A8) | Jack Moran (A2) |
| 7 | 462 | 446 | Lee Jones (A4) | Rick Blakeway (A8) |
| 6 | 463 | 315 | Natalie Zolty(Exp) (A3) | Jason Carney(Exp) (A1) |
| 2 | 466 | 371 | Rick Blakeway (A8) | Russell Byers(GM) (A5) |
| 8 | 469 | 394 | Rick Blakeway (A8) | Samuel Crispin (A6) |
| 3 | 487 | 438 | Jared Robinson(Exp) (A7) | Rick Blakeway (A8) |
| 2 | 490 | 368 | Lee Jones (A4) | Jack Moran (A2) |
| 8 | 491 | 418 | Jason Carney(Exp) (A1) | Russell Byers(GM) (A5) |
| 7 | 492 | 377 | Russell Byers(GM) (A5) | Natalie Zolty(Exp) (A3) |
| 8 | 499 | 339 | Jack Moran (A2) | Jared Robinson(Exp) (A7) |
| 1 | 523 | 332 | Natalie Zolty(Exp) (A3) | Rick Blakeway (A8) |
| 4 | 525 | 364 | Natalie Zolty(Exp) (A3) | Jared Robinson(Exp) (A7) |
| 8 | 537 | 390 | Natalie Zolty(Exp) (A3) | Lee Jones (A4) |
| 3 | 540 | 380 | Jack Moran (A2) | Jason Carney(Exp) (A1) |
| 3 | 555 | 339 | Lee Jones (A4) | Natalie Zolty(Exp) (A3) |
| 5 | 595 | 313 | Natalie Zolty(Exp) (A3) | Jack Moran (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.