Back to round index.
Nottingham Nomads, December 2023| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 334 | 333 | Michael Thomas (C6) | Margaret Pritchett (C7) |
| 2 | 367 | 284 | Kathy Richland (C5) | Paul Cartman (C8) |
| 4 | 378 | 329 | Alan Males (C1) | Michael Thomas (C6) |
| 2 | 387 | 345 | Stephen Wintle (C3) | Michael Thomas (C6) |
| 3 | 389 | 316 | Alan Males (C1) | Adrienne Berger (C2) |
| 6 | 391 | 375 | Stephen Wintle (C3) | Alan Males (C1) |
| 6 | 397 | 380 | Kim Hands (C4) | Margaret Pritchett (C7) |
| 4 | 398 | 388 | Kim Hands (C4) | Paul Cartman (C8) |
| 2 | 404 | 368 | Adrienne Berger (C2) | Kim Hands (C4) |
| 4 | 408 | 360 | Adrienne Berger (C2) | Margaret Pritchett (C7) |
| 7 | 409 | 340 | Alan Males (C1) | Kathy Richland (C5) |
| 3 | 414 | 410 | Michael Thomas (C6) | Kathy Richland (C5) |
| 7 | 417 | 378 | Kim Hands (C4) | Michael Thomas (C6) |
| 5 | 420 | 396 | Adrienne Berger (C2) | Stephen Wintle (C3) |
| 7 | 422 | 364 | Stephen Wintle (C3) | Margaret Pritchett (C7) |
| 3 | 426 | 412 | Kim Hands (C4) | Stephen Wintle (C3) |
| 7 | 428 | 323 | Adrienne Berger (C2) | Paul Cartman (C8) |
| 5 | 442 | 400 | Alan Males (C1) | Paul Cartman (C8) |
| 1 | 447 | 308 | Kim Hands (C4) | Alan Males (C1) |
| 6 | 447 | 366 | Michael Thomas (C6) | Paul Cartman (C8) |
| 1 | 451 | 383 | Adrienne Berger (C2) | Michael Thomas (C6) |
| 2 | 457 | 342 | Alan Males (C1) | Margaret Pritchett (C7) |
| 1 | 482 | 377 | Stephen Wintle (C3) | Paul Cartman (C8) |
| 5 | 484 | 327 | Kim Hands (C4) | Kathy Richland (C5) |
| 6 | 521 | 325 | Kathy Richland (C5) | Adrienne Berger (C2) |
| 1 | 538 | 315 | Kathy Richland (C5) | Margaret Pritchett (C7) |
| 3 | 546 | 267 | Margaret Pritchett (C7) | Paul Cartman (C8) |
| 4 | 565 | 292 | Kathy Richland (C5) | Stephen Wintle (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.