Back to round index.
Nottingham Nomads, December 2023| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +229 | Paul{Tranmere} Thomson (B2) | 1W:538-309:B7 | replies vs. B8 @5/1 |
| 2 | 1–0 | +114 | Donna Stanton (B5) | 1W:490-376:B3 | starts vs. B1 @7/3 |
| 3 | 1–0 | +105 | Caroline McLaughlin (B8) | 1W:422-317:B4 | starts vs. B2 @5/1 |
| 4 | 1–0 | +15 | Ebi Sosseh (B1) | 1W:419-404:B6 | replies vs. B5 @7/3 |
| 5 | 0–1 | −15 | Samuel Crispin (B6) | 2L:404-419:B1 | replies vs. B4 @8/4 |
| 6 | 0–1 | −105 | Andrew Eames (B4) | 2L:317-422:B8 | starts vs. B6 @8/4 |
| 7 | 0–1 | −114 | Matthew Pinner (B3) | 2L:376-490:B5 | starts vs. B7 @6/2 |
| 8 | 0–1 | −229 | Ellie Mackin (B7) | 2L:309-538:B2 | replies vs. B3 @6/2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.