Back to round index.
Nottingham Nomads, December 2023| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +229 | 155 | 192 | +37 | Paul{Tranmere} Thomson (B2) | 1W:538-309:B7 | replies vs. B8 @5/1 |
| 2 | 1–0 | +114 | 152 | 204 | +52 | Donna Stanton (B5) | 1W:490-376:B3 | starts vs. B1 @7/3 |
| 3 | 1–0 | +105 | 141 | 203 | +62 | Caroline McLaughlin (B8) | 1W:422-317:B4 | starts vs. B2 @5/1 |
| 4 | 1–0 | +15 | 159 | 197 | +38 | Ebi Sosseh (B1) | 1W:419-404:B6 | replies vs. B5 @7/3 |
| 5 | 0–1 | −15 | 147 | 109 | −38 | Samuel Crispin (B6) | 2L:404-419:B1 | replies vs. B4 @8/4 |
| 6 | 0–1 | −105 | 153 | 91 | −62 | Andrew Eames (B4) | 2L:317-422:B8 | starts vs. B6 @8/4 |
| 7 | 0–1 | −114 | 154 | 102 | −52 | Matthew Pinner (B3) | 2L:376-490:B5 | starts vs. B7 @6/2 |
| 8 | 0–1 | −229 | 142 | 105 | −37 | Ellie Mackin (B7) | 2L:309-538:B2 | replies vs. B3 @6/2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.