Back to round index.
Nottingham Nomads Autumn Open
HRCC, Mapperley, Nottingham
25 October 2026
| B1 | Name: Stephen Wintle | Rating: 136 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 5 | 102 | Sherin Thomas Thannickal | 1 | 0 | 437 | 341 | +96 |
| 2nd | cumulative | +96 | |||||||
| 2 | 6 | 3 | 123 | Denis Shields | 1 | 1 | 293 | 416 | −123 |
| 1st | cumulative | −27 | |||||||
| 3 | 6 | 7 | 101 | Michael Squires | 1 | 2 | 392 | 432 | −40 |
| 1st | cumulative | −67 | |||||||
| 4 | 7 | 8 | 91 | Christine Cartman | 2 | 2 | 442 | 349 | +93 |
| 2nd | cumulative | +26 | |||||||
| 5 | 6 | 4 | 122 | Richard Woodward | 3 | 2 | 505 | 367 | +138 |
| 1st | cumulative | +164 | |||||||
| 6 | 6 | 10 | 88 | Maisie Culpin | 4 | 2 | 548 | 366 | +182 |
| 1st | cumulative | +346 | |||||||
| 7 | 6 | 6 | 102 | Adrian{Oldbury} Bailey | 5 | 2 | 423 | 394 | +29 |
| 2nd | cumulative | +375 | |||||||
| 8 | 5 | 2 | 136 | Steve Balment | 5 | 3 | 315 | 488 | −173 |
| 1st | cumulative | +202 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
Nottingham Nomads Autumn Open
HRCC, Mapperley, Nottingham
25 October 2026
| B2 | Name: Steve Balment | Rating: 136 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 4 | 122 | Richard Woodward | 1 | 0 | 484 | 336 | +148 |
| 1st | cumulative | +148 | |||||||
| 2 | 5 | 8 | 91 | Christine Cartman | 2 | 0 | 497 | 340 | +157 |
| 1st | cumulative | +305 | |||||||
| 3 | 5 | 10 | 88 | Maisie Culpin | 3 | 0 | 443 | 342 | +101 |
| 2nd | cumulative | +406 | |||||||
| 4 | 5 | 6 | 102 | Adrian{Oldbury} Bailey | 4 | 0 | 466 | 289 | +177 |
| 2nd | cumulative | +583 | |||||||
| 5 | 5 | 5 | 102 | Sherin Thomas Thannickal | 5 | 0 | 436 | 378 | +58 |
| 1st | cumulative | +641 | |||||||
| 6 | 5 | 7 | 101 | Michael Squires | 6 | 0 | 457 | 283 | +174 |
| 2nd | cumulative | +815 | |||||||
| 7 | 5 | 3 | 123 | Denis Shields | 6 | 1 | 358 | 415 | −57 |
| 1st | cumulative | +758 | |||||||
| 8 | 5 | 1 | 136 | Stephen Wintle | 7 | 1 | 488 | 315 | +173 |
| 2nd | cumulative | +931 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
Nottingham Nomads Autumn Open
HRCC, Mapperley, Nottingham
25 October 2026
| B3 | Name: Denis Shields | Rating: 123 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 7 | 101 | Michael Squires | 0 | 1 | 354 | 441 | −87 |
| 1st | cumulative | −87 | |||||||
| 2 | 6 | 1 | 136 | Stephen Wintle | 1 | 1 | 416 | 293 | +123 |
| 2nd | cumulative | +36 | |||||||
| 3 | 8 | 5 | 102 | Sherin Thomas Thannickal | 1 | 2 | 222 | 372 | −150 |
| 2nd | cumulative | −114 | |||||||
| 4 | 9 | 10 | 88 | Maisie Culpin | 2 | 2 | 422 | 338 | +84 |
| 1st | cumulative | −30 | |||||||
| 5 | 9 | 9 | 91 | Rob Ruddick | 3 | 2 | 391 | 381 | +10 |
| 1st | cumulative | −20 | |||||||
| 6 | 9 | 4 | 122 | Richard Woodward | 3 | 3 | 337 | 388 | −51 |
| 2nd | cumulative | −71 | |||||||
| 7 | 5 | 2 | 136 | Steve Balment | 4 | 3 | 415 | 358 | +57 |
| 2nd | cumulative | −14 | |||||||
| 8 | 6 | 6 | 102 | Adrian{Oldbury} Bailey | 5 | 3 | 422 | 315 | +107 |
| 1st | cumulative | +93 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
Nottingham Nomads Autumn Open
HRCC, Mapperley, Nottingham
25 October 2026
| B4 | Name: Richard Woodward | Rating: 122 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 2 | 136 | Steve Balment | 0 | 1 | 336 | 484 | −148 |
| 2nd | cumulative | −148 | |||||||
| 2 | 7 | 9 | 91 | Rob Ruddick | 1 | 1 | 436 | 342 | +94 |
| 1st | cumulative | −54 | |||||||
| 3 | 7 | 6 | 102 | Adrian{Oldbury} Bailey | 1 | 2 | 377 | 463 | −86 |
| 2nd | cumulative | −140 | |||||||
| 4 | 8 | 5 | 102 | Sherin Thomas Thannickal | 2 | 2 | 406 | 327 | +79 |
| 1st | cumulative | −61 | |||||||
| 5 | 6 | 1 | 136 | Stephen Wintle | 2 | 3 | 367 | 505 | −138 |
| 2nd | cumulative | −199 | |||||||
| 6 | 9 | 3 | 123 | Denis Shields | 3 | 3 | 388 | 337 | +51 |
| 1st | cumulative | −148 | |||||||
| 7 | 9 | 7 | 101 | Michael Squires | 4 | 3 | 393 | 344 | +49 |
| 1st | cumulative | −99 | |||||||
| 8 | 8 | 7 | 101 | Michael Squires*2 | 5 | 3 | 504 | 303 | +201 |
| 2nd | cumulative | +102 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
Nottingham Nomads Autumn Open
HRCC, Mapperley, Nottingham
25 October 2026
| B5 | Name: Sherin Thomas Thannickal | Rating: 102 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 1 | 136 | Stephen Wintle | 0 | 1 | 341 | 437 | −96 |
| 1st | cumulative | −96 | |||||||
| 2 | 9 | 7 | 101 | Michael Squires | 1 | 1 | 418 | 356 | +62 |
| 2nd | cumulative | −34 | |||||||
| 3 | 8 | 3 | 123 | Denis Shields | 2 | 1 | 372 | 222 | +150 |
| 1st | cumulative | +116 | |||||||
| 4 | 8 | 4 | 122 | Richard Woodward | 2 | 2 | 327 | 406 | −79 |
| 2nd | cumulative | +37 | |||||||
| 5 | 5 | 2 | 136 | Steve Balment | 2 | 3 | 378 | 436 | −58 |
| 2nd | cumulative | −21 | |||||||
| 6 | 7 | 8 | 91 | Christine Cartman | 3 | 3 | 362 | 325 | +37 |
| 1st | cumulative | +16 | |||||||
| 7 | 8 | 9 | 91 | Rob Ruddick | 3 | 4 | 362 | 609 | −247 |
| 1st | cumulative | −231 | |||||||
| 8 | 9 | 9 | 91 | Rob Ruddick*2 | 4 | 4 | 405 | 398 | +7 |
| 2nd | cumulative | −224 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
Nottingham Nomads Autumn Open
HRCC, Mapperley, Nottingham
25 October 2026
| B6 | Name: Adrian{Oldbury} Bailey | Rating: 102 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 8 | 91 | Christine Cartman | 1 | 0 | 446 | 412 | +34 |
| 2nd | cumulative | +34 | |||||||
| 2 | 8 | 10 | 88 | Maisie Culpin | 2 | 0 | 365 | 287 | +78 |
| 2nd | cumulative | +112 | |||||||
| 3 | 7 | 4 | 122 | Richard Woodward | 3 | 0 | 463 | 377 | +86 |
| 1st | cumulative | +198 | |||||||
| 4 | 5 | 2 | 136 | Steve Balment | 3 | 1 | 289 | 466 | −177 |
| 1st | cumulative | +21 | |||||||
| 5 | 8 | 7 | 101 | Michael Squires | 3 | 2 | 381 | 396 | −15 |
| 2nd | cumulative | +6 | |||||||
| 6 | 8 | 9 | 91 | Rob Ruddick | 4 | 2 | 421 | 382 | +39 |
| 2nd | cumulative | +45 | |||||||
| 7 | 6 | 1 | 136 | Stephen Wintle | 4 | 3 | 394 | 423 | −29 |
| 1st | cumulative | +16 | |||||||
| 8 | 6 | 3 | 123 | Denis Shields | 4 | 4 | 315 | 422 | −107 |
| 2nd | cumulative | −91 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
Nottingham Nomads Autumn Open
HRCC, Mapperley, Nottingham
25 October 2026
| B7 | Name: Michael Squires | Rating: 101 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 3 | 123 | Denis Shields | 1 | 0 | 441 | 354 | +87 |
| 2nd | cumulative | +87 | |||||||
| 2 | 9 | 5 | 102 | Sherin Thomas Thannickal | 1 | 1 | 356 | 418 | −62 |
| 1st | cumulative | +25 | |||||||
| 3 | 6 | 1 | 136 | Stephen Wintle | 2 | 1 | 432 | 392 | +40 |
| 2nd | cumulative | +65 | |||||||
| 4 | 6 | 9 | 91 | Rob Ruddick | 3 | 1 | 372 | 309 | +63 |
| 2nd | cumulative | +128 | |||||||
| 5 | 8 | 6 | 102 | Adrian{Oldbury} Bailey | 4 | 1 | 396 | 381 | +15 |
| 1st | cumulative | +143 | |||||||
| 6 | 5 | 2 | 136 | Steve Balment | 4 | 2 | 283 | 457 | −174 |
| 1st | cumulative | −31 | |||||||
| 7 | 9 | 4 | 122 | Richard Woodward | 4 | 3 | 344 | 393 | −49 |
| 2nd | cumulative | −80 | |||||||
| 8 | 8 | 4 | 122 | Richard Woodward*2 | 4 | 4 | 303 | 504 | −201 |
| 1st | cumulative | −281 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
Nottingham Nomads Autumn Open
HRCC, Mapperley, Nottingham
25 October 2026
| B8 | Name: Christine Cartman | Rating: 91 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 6 | 102 | Adrian{Oldbury} Bailey | 0 | 1 | 412 | 446 | −34 |
| 1st | cumulative | −34 | |||||||
| 2 | 5 | 2 | 136 | Steve Balment | 0 | 2 | 340 | 497 | −157 |
| 2nd | cumulative | −191 | |||||||
| 3 | 9 | 9 | 91 | Rob Ruddick | 0 | 3 | 355 | 425 | −70 |
| 1st | cumulative | −261 | |||||||
| 4 | 7 | 1 | 136 | Stephen Wintle | 0 | 4 | 349 | 442 | −93 |
| 1st | cumulative | −354 | |||||||
| 5 | 7 | 10 | 88 | Maisie Culpin | 1 | 4 | 356 | 354 | +2 |
| 2nd | cumulative | −352 | |||||||
| 6 | 7 | 5 | 102 | Sherin Thomas Thannickal | 1 | 5 | 325 | 362 | −37 |
| 2nd | cumulative | −389 | |||||||
| 7 | 7 | 10 | 88 | Maisie Culpin*2 | 2 | 5 | 388 | 276 | +112 |
| 1st | cumulative | −277 | |||||||
| 8 | 7 | 10 | 88 | Maisie Culpin*3 | 3 | 5 | 364 | 329 | +35 |
| 2nd | cumulative | −242 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
Nottingham Nomads Autumn Open
HRCC, Mapperley, Nottingham
25 October 2026
| B9 | Name: Rob Ruddick | Rating: 91 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 10 | 88 | Maisie Culpin | 1 | 0 | 475 | 286 | +189 |
| 1st | cumulative | +189 | |||||||
| 2 | 7 | 4 | 122 | Richard Woodward | 1 | 1 | 342 | 436 | −94 |
| 2nd | cumulative | +95 | |||||||
| 3 | 9 | 8 | 91 | Christine Cartman | 2 | 1 | 425 | 355 | +70 |
| 2nd | cumulative | +165 | |||||||
| 4 | 6 | 7 | 101 | Michael Squires | 2 | 2 | 309 | 372 | −63 |
| 1st | cumulative | +102 | |||||||
| 5 | 9 | 3 | 123 | Denis Shields | 2 | 3 | 381 | 391 | −10 |
| 2nd | cumulative | +92 | |||||||
| 6 | 8 | 6 | 102 | Adrian{Oldbury} Bailey | 2 | 4 | 382 | 421 | −39 |
| 1st | cumulative | +53 | |||||||
| 7 | 8 | 5 | 102 | Sherin Thomas Thannickal | 3 | 4 | 609 | 362 | +247 |
| 2nd | cumulative | +300 | |||||||
| 8 | 9 | 5 | 102 | Sherin Thomas Thannickal*2 | 3 | 5 | 398 | 405 | −7 |
| 1st | cumulative | +293 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
Nottingham Nomads Autumn Open
HRCC, Mapperley, Nottingham
25 October 2026
| B10 | Name: Maisie Culpin | Rating: 88 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 9 | 91 | Rob Ruddick | 0 | 1 | 286 | 475 | −189 |
| 2nd | cumulative | −189 | |||||||
| 2 | 8 | 6 | 102 | Adrian{Oldbury} Bailey | 0 | 2 | 287 | 365 | −78 |
| 1st | cumulative | −267 | |||||||
| 3 | 5 | 2 | 136 | Steve Balment | 0 | 3 | 342 | 443 | −101 |
| 1st | cumulative | −368 | |||||||
| 4 | 9 | 3 | 123 | Denis Shields | 0 | 4 | 338 | 422 | −84 |
| 2nd | cumulative | −452 | |||||||
| 5 | 7 | 8 | 91 | Christine Cartman | 0 | 5 | 354 | 356 | −2 |
| 1st | cumulative | −454 | |||||||
| 6 | 6 | 1 | 136 | Stephen Wintle | 0 | 6 | 366 | 548 | −182 |
| 2nd | cumulative | −636 | |||||||
| 7 | 7 | 8 | 91 | Christine Cartman*2 | 0 | 7 | 276 | 388 | −112 |
| 2nd | cumulative | −748 | |||||||
| 8 | 7 | 8 | 91 | Christine Cartman*3 | 0 | 8 | 329 | 364 | −35 |
| 1st | cumulative | −783 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.