Back to round index.
Nottingham Nomads, Aug 2024Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 6½–½ | +533 | A | Curtis Irubor (C2) | 1W:423-313:C6 | replies vs. C4 @9/1 |
2 | 6–1 | +246 | A | Paul Cartman (C4) | 2W:421-330:C8 | starts vs. C2 @9/1 |
3 | 5–2 | +614 | A | Margaret Pritchett (C3) | 1W:503-283:C5 | replies vs. C9 @11/3 |
4 | 4½–2½ | +207 | A | Michael Thomas (C1) | 1W:447-277:C9 | replies vs. C6 @13/5 |
5 | 3–4 | −36 | B | Irene Newberry (C6) | 2L:313-423:C2 | starts vs. C1 @13/5 |
6 | 3–4 | −42 | B | Bridget Wardell (C8) | 1L:330-421:C4 | replies vs. C10 @12/4 |
7 | 2–5 | −152 | B | Maisie Culpin (C7) | 1W:417-301:C10 | replies vs. C5 @10/2 |
8 | 2–5 | −436 | A | Christine Cartman (C5) | 2L:283-503:C3 | starts vs. C7 @10/2 |
9 | 2–5 | −526 | B | June Boagey (C9) | 2L:277-447:C1 | starts vs. C3 @11/3 |
10 | 1–6 | −408 | B | Judith Moore (C10) | 2L:301-417:C7 | starts vs. C8 @12/4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.