Back to round index.
Nottingham Nomads, Aug 2024Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6½–½ | +533 | 127 | 145 | +18 | A | Curtis Irubor (C2) | 1W:423-313:C6 |
2 | 6–1 | +246 | 111 | 139 | +28 | A | Paul Cartman (C4) | 2W:421-330:C8 |
3 | 5–2 | +614 | 121 | 124 | +3 | A | Margaret Pritchett (C3) | 1W:503-283:C5 |
4 | 4½–2½ | +207 | 128 | 117 | −11 | A | Michael Thomas (C1) | 1W:447-277:C9 |
5 | 3–4 | −36 | 95 | 84 | −11 | B | Irene Newberry (C6) | 2L:313-423:C2 |
6 | 3–4 | −42 | 84 | 94 | +10 | B | Bridget Wardell (C8) | 1L:330-421:C4 |
7 | 2–5 | −152 | 89 | 77 | −12 | B | Maisie Culpin (C7) | 1W:417-301:C10 |
8 | 2–5 | −436 | 97 | 74 | −23 | A | Christine Cartman (C5) | 2L:283-503:C3 |
9 | 2–5 | −526 | 69 | 71 | +2 | B | June Boagey (C9) | 2L:277-447:C1 |
10 | 1–6 | −408 | 63 | 58 | −5 | B | Judith Moore (C10) | 2L:301-417:C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.