Back to round index.
Nottingham Nomads, Aug 2024Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +223 | 111 | 152 | +41 | A | Paul Cartman (C4) | 1W:357-350:C1 |
2 | 4½–½ | +355 | 127 | 142 | +15 | A | Curtis Irubor (C2) | 1W:498-304:C7 |
3 | 3½–1½ | +292 | 128 | 122 | −6 | A | Michael Thomas (C1) | 2L:350-357:C4 |
4 | 3–2 | +139 | 121 | 108 | −13 | A | Margaret Pritchett (C3) | 2W:411-378:C8 |
5 | 3–2 | +104 | 84 | 110 | +26 | B | Bridget Wardell (C8) | 1L:378-411:C3 |
6 | 2–3 | +9 | 95 | 80 | −15 | B | Irene Newberry (C6) | 1W:457-295:C9 |
7 | 1–4 | −227 | 63 | 65 | +2 | B | Judith Moore (C10) | 1W:338-332:C5 |
8 | 1–4 | −258 | 89 | 81 | −8 | B | Maisie Culpin (C7) | 2L:304-498:C2 |
9 | 1–4 | −271 | 97 | 63 | −34 | A | Christine Cartman (C5) | 2L:332-338:C10 |
10 | 1–4 | −366 | 69 | 60 | −9 | B | June Boagey (C9) | 2L:295-457:C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.