Back to round index.
Nottingham Nomads, Aug 2024Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +216 | 111 | 146 | +35 | A | Paul Cartman (C4) | 2W:418-400:C3 |
2 | 3½–½ | +299 | 128 | 138 | +10 | A | Michael Thomas (C1) | 1T:349-349:C2 |
3 | 3½–½ | +161 | 127 | 143 | +16 | A | Curtis Irubor (C2) | 2T:349-349:C1 |
4 | 3–1 | +137 | 84 | 119 | +35 | B | Bridget Wardell (C8) | 2W:393-367:C7 |
5 | 2–2 | +106 | 121 | 102 | −19 | A | Margaret Pritchett (C3) | 1L:400-418:C4 |
6 | 1–3 | −64 | 89 | 82 | −7 | B | Maisie Culpin (C7) | 1L:367-393:C8 |
7 | 1–3 | −153 | 95 | 70 | −25 | B | Irene Newberry (C6) | 2W:374-276:C5 |
8 | 1–3 | −204 | 69 | 63 | −6 | B | June Boagey (C9) | 1W:392-333:C10 |
9 | 1–3 | −265 | 97 | 76 | −21 | A | Christine Cartman (C5) | 1L:276-374:C6 |
10 | 0–4 | −233 | 63 | 45 | −18 | B | Judith Moore (C10) | 2L:333-392:C9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.