Back to round index.
Nottingham Nomads, August 2023| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 8 | 274 | 388 | Matthew Pinner (B1) | Donna Stanton (B6) |
| 2 | 306 | 456 | Donna Stanton (B6) | Rick Blakeway (B2) |
| 4 | 317 | 484 | Nuala O'Rourke (B4) | Rick Blakeway (B2) |
| 6 | 317 | 424 | Alan Males (B8) | Barry French (B7) |
| 7 | 319 | 439 | Rick Blakeway (B2) | Barry French (B7) |
| 1 | 329 | 388 | Rick Blakeway (B2) | Alan Males (B8) |
| 2 | 342 | 382 | Andrew Eames (B3) | Alan Males (B8) |
| 6 | 350 | 435 | Greg Kelly (B5) | Donna Stanton (B6) |
| 6 | 351 | 448 | Matthew Pinner (B1) | Rick Blakeway (B2) |
| 3 | 351 | 409 | Rick Blakeway (B2) | Andrew Eames (B3) |
| 2 | 351 | 408 | Barry French (B7) | Greg Kelly (B5) |
| 4 | 354 | 387 | Greg Kelly (B5) | Alan Males (B8) |
| 3 | 354 | 395 | Barry French (B7) | Donna Stanton (B6) |
| 8 | 357 | 418 | Alan Males (B8) | Nuala O'Rourke (B4) |
| 5 | 363 | 369 | Alan Males (B8) | Donna Stanton (B6) |
| 5 | 365 | 409 | Greg Kelly (B5) | Rick Blakeway (B2) |
| 7 | 372 | 412 | Andrew Eames (B3) | Greg Kelly (B5) |
| 7 | 384 | 452 | Alan Males (B8) | Nuala O'Rourke (B4) |
| 3 | 385 | 590 | Greg Kelly (B5) | Nuala O'Rourke (B4) |
| 6 | 386 | 495 | Nuala O'Rourke (B4) | Andrew Eames (B3) |
| 1 | 389 | 390 | Greg Kelly (B5) | Matthew Pinner (B1) |
| 1 | 389 | 414 | Donna Stanton (B6) | Nuala O'Rourke (B4) |
| 8 | 390 | 429 | Barry French (B7) | Rick Blakeway (B2) |
| 1 | 392 | 434 | Andrew Eames (B3) | Barry French (B7) |
| 8 | 404 | 458 | Andrew Eames (B3) | Greg Kelly (B5) |
| 3 | 405 | 408 | Alan Males (B8) | Matthew Pinner (B1) |
| 5 | 418 | 463 | Nuala O'Rourke (B4) | Barry French (B7) |
| 4 | 419 | 456 | Andrew Eames (B3) | Donna Stanton (B6) |
| 4 | 428 | 432 | Barry French (B7) | Matthew Pinner (B1) |
| 2 | 433 | 452 | Matthew Pinner (B1) | Nuala O'Rourke (B4) |
| 5 | 456 | 458 | Andrew Eames (B3) | Matthew Pinner (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.