Back to round index.
Nottingham Nomads, August 2023| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 430.88 | 5.0- 3.0 | +57 | Nuala O'Rourke (B4) |
| 2 | 411.12 | 2.0- 6.0 | -48 | Andrew Eames (B3) |
| 3 | 410.38 | 4.0- 4.0 | +173 | Barry French (B7) |
| 4 | 403.12 | 5.0- 3.0 | +260 | Rick Blakeway (B2) |
| 5 | 393.00 | 4.5- 3.5 | -220 | Matthew Pinner (B1) |
| 6 | 392.00 | 5.5- 2.5 | +108 | Donna Stanton (B6) |
| 7 | 390.12 | 3.0- 5.0 | -217 | Greg Kelly (B5) |
| 8 | 372.88 | 3.0- 5.0 | -113 | Alan Males (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.