Back to round index.
Nottingham Nomads, April 2024| Table | Board | Player | Opponent | |
|---|---|---|---|---|
| 2 | 2 | Jason Carney(Exp) (A3) replies | Lee Jones (A2) starts | |
| 4 | 4 | Samuel Crispin (A7) replies | Jared Robinson(Exp) (A6) starts | |
| 3 | 3 | Joel Davey (A5) starts | Chris Hawkins(Exp) (A4) replies | |
| 3 | 3 | Chris Hawkins(Exp) (A4) replies | Joel Davey (A5) starts | |
| 2 | 2 | Lee Jones (A2) starts | Jason Carney(Exp) (A3) replies | |
| 1 | 1 | Wayne Kelly(GM) (A1) starts | Donna Stanton (A8) replies | |
| 4 | 4 | Jared Robinson(Exp) (A6) starts | Samuel Crispin (A7) replies | |
| 1 | 1 | Donna Stanton (A8) replies | Wayne Kelly(GM) (A1) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.