Back to round index.
Nethy Bridge Tournament 22-25 February 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Morrice, Steven | 4 | 351 | Moore, Judith | 10 | 303 | 48 |
| Clegg, Joyce | 5 | 100 | unpaired | 0 | 0 | 100 |
| Pullan, Martin | 7 | 420 | Wilson, Sheena | 1 | 298 | 122 |
| Thompson, Sue | 8 | 382 | Gillies, Isobel | 6 | 329 | 53 |
| Beaton, Anne | 9 | -100 | unpaired | 0 | 0 | -100 |
| Boagey, June | 11 | 411 | Morrison, Aileen | 3 | 404 | 7 |
| Macnaughton, Alistair | 12 | 373 | Grant, Carol | 2 | 349 | 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.