Back to round index.
Nethy Bridge Tournament 22-25 February 2026| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +297 | 89 | 141 | +52 | Martin Pullan (B7) | 2W:399-269:B2 | starts vs. B11 @10 |
| 2 | 3–0 | +209 | 93 | 149 | +56 | Isobel Gillies (B6) | 1W:400-264:B11 | replies vs. B4 @9 |
| 3 | 3–0 | +129 | 81 | 135 | +54 | Sue Thompson (B8) | 2W:370-308:B12 | starts vs. B2 @7 |
| 4 | 2–1 | +216 | 122 | 102 | −20 | Sheena Wilson (B1) | 1W:360-302:B10 | replies vs. B9 @6 |
| 5 | 2–1 | +92 | 99 | 94 | −5 | Steven Morrice (B4) | bye | starts vs. B6 @9 |
| 6 | 2–1 | +55 | 62 | 92 | +30 | Alistair Macnaughton (B12) | 1L:308-370:B8 | starts vs. B5 @11 |
| 7 | 1–2 | +36 | 106 | 67 | −39 | Aileen Morrison (B3) | 2W:440-331:B5 | starts vs. B10 @8 |
| 7 | 1–2 | +36 | 93 | 68 | −25 | Joyce Clegg (B5) | 1L:331-440:B3 | replies vs. B12 @11 |
| 9 | 1–2 | +4 | 74 | 87 | +13 | Judith Moore (B10) | 2L:302-360:B1 | replies vs. B3 @8 |
| 10 | 0–3 | −262 | 107 | 40 | −67 | Carol Grant (B2) | 1L:269-399:B7 | replies vs. B8 @7 |
| 11 | 0–3 | −300 | 78 | 78 | +0 | Anne Beaton (B9) | bye | starts vs. B1 @6 |
| 12 | 0–3 | −512 | 68 | 48 | −20 | June Boagey (B11) | 2L:264-400:B6 | replies vs. B7 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.