Back to round index.
Nethy Bridge Tournament 22-25 February 2026| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 9 | 222 | 486 | 264 | Aileen Morrison (B3) | June Boagey (B11) |
| 13 | 220 | 485 | 265 | Steven Morrice (B4) | Sue Thompson (B8) |
| 19 | 218 | 489 | 271 | Sheena Wilson (B1) | Steven Morrice (B4) |
| 17 | 212 | 377 | 165 | Isobel Gillies (B6) | Martin Pullan (B7) |
| 2 | 201 | 469 | 268 | Joyce Clegg (B5) | June Boagey (B11) |
| 7 | 185 | 437 | 252 | Sheena Wilson (B1) | Aileen Morrison (B3) |
| 1 | 175 | 466 | 291 | Sheena Wilson (B1) | June Boagey (B11) |
| 19 | 171 | 483 | 312 | Alistair Macnaughton (B12) | Martin Pullan (B7) |
| 13 | 150 | 438 | 288 | Joyce Clegg (B5) | June Boagey (B11) |
| 6 | 149 | 430 | 281 | Martin Pullan (B7) | Isobel Gillies (B6) |
| 10 | 142 | 422 | 280 | Alistair Macnaughton (B12) | Isobel Gillies (B6) |
| 3 | 136 | 400 | 264 | Isobel Gillies (B6) | June Boagey (B11) |
| 22 | 132 | 423 | 291 | Martin Pullan (B7) | Sue Thompson (B8) |
| 3 | 130 | 399 | 269 | Martin Pullan (B7) | Carol Grant (B2) |
| 11 | 129 | 429 | 300 | Sheena Wilson (B1) | Carol Grant (B2) |
| 2 | 129 | 380 | 251 | Judith Moore (B10) | Carol Grant (B2) |
| 8 | 126 | 404 | 278 | Alistair Macnaughton (B12) | Martin Pullan (B7) |
| 20 | 122 | 420 | 298 | Martin Pullan (B7) | Sheena Wilson (B1) |
| 18 | 121 | 458 | 337 | Sheena Wilson (B1) | Aileen Morrison (B3) |
| 13 | 119 | 369 | 250 | Sheena Wilson (B1) | Isobel Gillies (B6) |
| 22 | 119 | 411 | 292 | June Boagey (B11) | Alistair Macnaughton (B12) |
| 8 | 116 | 440 | 324 | Sheena Wilson (B1) | Steven Morrice (B4) |
| 22 | 116 | 394 | 278 | Sheena Wilson (B1) | Carol Grant (B2) |
| 14 | 115 | 434 | 319 | Sheena Wilson (B1) | Judith Moore (B10) |
| 3 | 109 | 440 | 331 | Aileen Morrison (B3) | Joyce Clegg (B5) |
| 4 | 109 | 430 | 321 | Steven Morrice (B4) | Isobel Gillies (B6) |
| 12 | 108 | 441 | 333 | Carol Grant (B2) | Steven Morrice (B4) |
| 4 | 104 | 381 | 277 | Aileen Morrison (B3) | Judith Moore (B10) |
| 9 | 102 | 390 | 288 | Carol Grant (B2) | Alistair Macnaughton (B12) |
| 13 | 102 | 437 | 335 | Judith Moore (B10) | Carol Grant (B2) |
| 6 | 101 | 374 | 273 | Sheena Wilson (B1) | Alistair Macnaughton (B12) |
| 16 | 92 | 409 | 317 | Steven Morrice (B4) | Alistair Macnaughton (B12) |
| 16 | 91 | 404 | 313 | June Boagey (B11) | Carol Grant (B2) |
| 21 | 89 | 370 | 281 | Steven Morrice (B4) | June Boagey (B11) |
| 6 | 88 | 391 | 303 | Carol Grant (B2) | Aileen Morrison (B3) |
| 19 | 88 | 424 | 336 | Joyce Clegg (B5) | Judith Moore (B10) |
| 7 | 87 | 403 | 316 | Sue Thompson (B8) | June Boagey (B11) |
| 14 | 85 | 391 | 306 | Aileen Morrison (B3) | Joyce Clegg (B5) |
| 8 | 82 | 410 | 328 | Sue Thompson (B8) | Aileen Morrison (B3) |
| 8 | 81 | 409 | 328 | Isobel Gillies (B6) | Carol Grant (B2) |
| 5 | 81 | 378 | 297 | Alistair Macnaughton (B12) | Steven Morrice (B4) |
| 18 | 78 | 372 | 294 | Steven Morrice (B4) | Martin Pullan (B7) |
| 6 | 78 | 393 | 315 | Joyce Clegg (B5) | Steven Morrice (B4) |
| 5 | 75 | 386 | 311 | Sheena Wilson (B1) | Sue Thompson (B8) |
| 5 | 73 | 399 | 326 | Joyce Clegg (B5) | Martin Pullan (B7) |
| 13 | 73 | 409 | 336 | Alistair Macnaughton (B12) | Aileen Morrison (B3) |
| 18 | 70 | 402 | 332 | Carol Grant (B2) | Joyce Clegg (B5) |
| 1 | 67 | 399 | 332 | Martin Pullan (B7) | Judith Moore (B10) |
| 14 | 65 | 372 | 307 | Isobel Gillies (B6) | June Boagey (B11) |
| 4 | 64 | 439 | 375 | Sue Thompson (B8) | Carol Grant (B2) |
| 14 | 64 | 380 | 316 | Sue Thompson (B8) | Alistair Macnaughton (B12) |
| 23 | 64 | 388 | 324 | Judith Moore (B10) | Alistair Macnaughton (B12) |
| 3 | 62 | 370 | 308 | Sue Thompson (B8) | Alistair Macnaughton (B12) |
| 21 | 61 | 394 | 333 | Sheena Wilson (B1) | Joyce Clegg (B5) |
| 19 | 59 | 412 | 353 | Aileen Morrison (B3) | Sue Thompson (B8) |
| 3 | 58 | 360 | 302 | Sheena Wilson (B1) | Judith Moore (B10) |
| 1 | 56 | 421 | 365 | Isobel Gillies (B6) | Aileen Morrison (B3) |
| 1 | 56 | 408 | 352 | Sue Thompson (B8) | Joyce Clegg (B5) |
| 16 | 56 | 396 | 340 | Judith Moore (B10) | Isobel Gillies (B6) |
| 17 | 55 | 367 | 312 | Steven Morrice (B4) | Joyce Clegg (B5) |
| 5 | 54 | 353 | 299 | June Boagey (B11) | Carol Grant (B2) |
| 10 | 53 | 376 | 323 | Aileen Morrison (B3) | Martin Pullan (B7) |
| 20 | 53 | 382 | 329 | Sue Thompson (B8) | Isobel Gillies (B6) |
| 7 | 52 | 363 | 311 | Carol Grant (B2) | Joyce Clegg (B5) |
| 17 | 49 | 360 | 311 | Judith Moore (B10) | June Boagey (B11) |
| 9 | 48 | 379 | 331 | Sheena Wilson (B1) | Martin Pullan (B7) |
| 20 | 48 | 351 | 303 | Steven Morrice (B4) | Judith Moore (B10) |
| 12 | 47 | 363 | 316 | Martin Pullan (B7) | Judith Moore (B10) |
| 10 | 45 | 387 | 342 | Sue Thompson (B8) | Judith Moore (B10) |
| 23 | 44 | 379 | 335 | Steven Morrice (B4) | Sue Thompson (B8) |
| 17 | 43 | 327 | 284 | Carol Grant (B2) | Aileen Morrison (B3) |
| 15 | 40 | 368 | 328 | Joyce Clegg (B5) | Alistair Macnaughton (B12) |
| 16 | 38 | 391 | 353 | Sue Thompson (B8) | Sheena Wilson (B1) |
| 6 | 38 | 341 | 303 | Judith Moore (B10) | June Boagey (B11) |
| 11 | 35 | 377 | 342 | Martin Pullan (B7) | Sue Thompson (B8) |
| 4 | 35 | 372 | 337 | June Boagey (B11) | Martin Pullan (B7) |
| 21 | 33 | 366 | 333 | Isobel Gillies (B6) | Alistair Macnaughton (B12) |
| 23 | 33 | 299 | 266 | Isobel Gillies (B6) | Joyce Clegg (B5) |
| 17 | 33 | 316 | 283 | Alistair Macnaughton (B12) | Sheena Wilson (B1) |
| 15 | 30 | 321 | 291 | Sue Thompson (B8) | Carol Grant (B2) |
| 10 | 29 | 428 | 399 | June Boagey (B11) | Steven Morrice (B4) |
| 11 | 29 | 379 | 350 | Alistair Macnaughton (B12) | June Boagey (B11) |
| 21 | 26 | 358 | 332 | Judith Moore (B10) | Sue Thompson (B8) |
| 23 | 25 | 356 | 331 | Aileen Morrison (B3) | Martin Pullan (B7) |
| 15 | 24 | 350 | 326 | Judith Moore (B10) | Aileen Morrison (B3) |
| 20 | 24 | 373 | 349 | Alistair Macnaughton (B12) | Carol Grant (B2) |
| 12 | 23 | 343 | 320 | Aileen Morrison (B3) | Isobel Gillies (B6) |
| 19 | 23 | 336 | 313 | Isobel Gillies (B6) | Carol Grant (B2) |
| 12 | 22 | 346 | 324 | Sheena Wilson (B1) | June Boagey (B11) |
| 21 | 21 | 361 | 340 | Aileen Morrison (B3) | Martin Pullan (B7) |
| 4 | 21 | 377 | 356 | Alistair Macnaughton (B12) | Joyce Clegg (B5) |
| 15 | 20 | 375 | 355 | June Boagey (B11) | Martin Pullan (B7) |
| 16 | 19 | 434 | 415 | Joyce Clegg (B5) | Martin Pullan (B7) |
| 18 | 18 | 350 | 332 | Judith Moore (B10) | Alistair Macnaughton (B12) |
| 2 | 17 | 352 | 335 | Isobel Gillies (B6) | Sheena Wilson (B1) |
| 18 | 17 | 383 | 366 | June Boagey (B11) | Sue Thompson (B8) |
| 2 | 17 | 340 | 323 | Alistair Macnaughton (B12) | Aileen Morrison (B3) |
| 7 | 17 | 358 | 341 | Alistair Macnaughton (B12) | Judith Moore (B10) |
| 10 | 15 | 340 | 325 | Sheena Wilson (B1) | Joyce Clegg (B5) |
| 5 | 14 | 393 | 379 | Judith Moore (B10) | Isobel Gillies (B6) |
| 12 | 11 | 418 | 407 | Joyce Clegg (B5) | Sue Thompson (B8) |
| 2 | 11 | 389 | 378 | Sue Thompson (B8) | Steven Morrice (B4) |
| 22 | 9 | 399 | 390 | Steven Morrice (B4) | Aileen Morrison (B3) |
| 7 | 9 | 376 | 367 | Martin Pullan (B7) | Steven Morrice (B4) |
| 9 | 9 | 344 | 335 | Sue Thompson (B8) | Isobel Gillies (B6) |
| 23 | 9 | 363 | 354 | June Boagey (B11) | Carol Grant (B2) |
| 20 | 7 | 411 | 404 | June Boagey (B11) | Aileen Morrison (B3) |
| 15 | 5 | 358 | 353 | Steven Morrice (B4) | Isobel Gillies (B6) |
| 9 | 4 | 326 | 322 | Steven Morrice (B4) | Judith Moore (B10) |
| 14 | 3 | 395 | 392 | Carol Grant (B2) | Martin Pullan (B7) |
| 1 | 3 | 336 | 333 | Steven Morrice (B4) | Carol Grant (B2) |
| 8 | 3 | 350 | 347 | Judith Moore (B10) | Joyce Clegg (B5) |
| 22 | 1 | 333 | 332 | Isobel Gillies (B6) | Joyce Clegg (B5) |
| 11 | 0 | 345 | 345 | Steven Morrice (B4) | Aileen Morrison (B3) |
| 11 | 0 | 364 | 364 | Isobel Gillies (B6) | Joyce Clegg (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.