Back to round index.
Nethy Bridge Tournament 22-25 February 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Cummins, Chris | 1 | 100 | unpaired | 0 | 0 | 100 |
| Thorpe, Peter | 4 | 525 | Nicol, Colin | 3 | 416 | 109 |
| Wintle, Stephen | 5 | 476 | Armstrong, Margaret | 10 | 366 | 110 |
| Keatings, Marion | 8 | 405 | Johnson, Pauline | 6 | 277 | 128 |
| Huitson, Nicky | 9 | 491 | MacKenzie, Ross | 2 | 392 | 99 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.