Back to round index.
Nethy Bridge Tournament 22-25 February 2026| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 17–2 | +1461 | 175 | 179 | +4 | Chris Cummins (A1) | 1W:439-377:A4 |
| 2 | 15–4 | +1436 | 164 | 167 | +3 | Ross MacKenzie (A2) | 1W:556-408:A9 |
| 3 | 11–8 | +998 | 133 | 149 | +16 | Nicky Huitson (A9) | 2L:408-556:A2 |
| 4 | 11–8 | +211 | 138 | 150 | +12 | Peter Thorpe (A4) | 2L:377-439:A1 |
| 5 | 9–10 | −738 | 136 | 139 | +3 | Pauline Johnson (A6) | 2L:409-454:A5 |
| 6 | 8–11 | −313 | 137 | 131 | −6 | Stephen Wintle (A5) | 1W:454-409:A6 |
| 7 | 8–11 | −850 | 140 | 130 | −10 | Colin Nicol (A3) | 1W:412-387:A10 |
| 8 | 7–12 | −138 | 133 | 122 | −11 | Marion Keatings (A8) | bye |
| 9 | 7–12 | −654 | 123 | 126 | +3 | Margaret Armstrong (A10) | 2L:387-412:A3 |
| 10 | 3–16 | −1213 | 136 | 112 | −24 | Raymy Travers (A7) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.