Back to round index.
NSC2024
Coventry
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Berger, Adrienne | 3 | 458 | Huitson, Nicky | 2 | 318 | 140 |
| Thorpe, Peter | 5 | 381 | Cooper, Christine | 1 | 379 | 2 |
| Goldstein, Anne | 6 | 385 | Pritchett, Margaret | 7 | 360 | 25 |
| Berger, Sydney | 10 | 474 | Berliner, Jake | 4 | 289 | 185 |
| Crispin, Ruth | 12 | 438 | Barratt, Linda | 9 | 435 | 3 |
| Wardell, Bridget | 13 | 366 | Cartman, Paul | 8 | 364 | 2 |
| Wadling, John | 14 | 396 | Cartman, Christine | 11 | 362 | 34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.