Back to round index.
NSC2024
Coventry
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Cooper, Christine | 1 | 381 | Goldstein, Anne | 6 | 329 | 52 |
| Huitson, Nicky | 2 | 437 | Berger, Sydney | 10 | 401 | 36 |
| Berger, Adrienne | 3 | 355 | Crispin, Ruth | 12 | 304 | 51 |
| Thorpe, Peter | 5 | 407 | Wadling, John | 14 | 373 | 34 |
| Pritchett, Margaret | 7 | 374 | Wardell, Bridget | 13 | 351 | 23 |
| Cartman, Paul | 8 | 426 | Berliner, Jake | 4 | 365 | 61 |
| Barratt, Linda | 9 | 339 | Cartman, Christine | 11 | 312 | 27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.