Back to round index.

NSC2024

Coventry

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1833 3 7 11 23 3614.0- 9.0+649Ryan Wee (A7)
2896 15 15 15 18 2012.0-11.0+398John Hardie (A27)
31001 9 9 16 27 3812.0-11.0+383Harshan Lamabadusuriya(GM) (A1)
41083 4 5 21 30 4513.0-10.0+1003Phil Robertshaw(GM) (A2)
51322 10 20 24 38 3811.0-12.0+276Paul{Tranmere} Thomson (A29)
61526 19 21 25 33 4811.0-12.0+8David Shenkin (A48)
71532 15 23 28 30 5514.0- 9.0+744Paul Allan(GM) (A3)
81565 21 26 31 32 4110.0-13.0-287Phil Kelly (A40)
91622 14 23 25 41 5711.0-12.0-70Robert Richland(Exp) (A25)
101636 13 31 33 40 4012.0-11.0+161Calum Edwards(Exp) (A10)
111648 14 18 38 40 46 9.0-14.0+61Anne Ashmore (A34)
1216716 19 27 31 33 4111.0-12.0-500Bobbie Taylor (A45)
131681 7 20 33 38 6912.0-11.0+14Joel Davey (A24)
1417710 13 24 34 39 57 8.0-15.0-494Matthew Pinner (A42)
151781 4 10 27 42 9415.0- 8.0+476Marlon Prudencio (A20)
161812 5 9 22 71 7215.0- 8.0+601Chris Cummins (A12)
1718111 16 18 28 32 7611.0-12.0+208Tim Hebbes (A32)
181833 9 28 31 44 68 8.0-15.0-451Richard Spencer (A37)
1918713 19 21 28 52 5412.0-11.0+270Andrew Eames (A33)
201973 24 33 40 47 50 2.0-21.0-2397Rose Northmore (A50)
211984 9 29 33 55 6814.0- 9.0+418Elie Dangoor(Exp) (A19)
2220018 20 24 32 42 6411.0-12.0+200Chris Davies (A43)
232129 15 32 33 37 86 9.0-14.0-1164Ruth Cawsey (A47)
2421216 24 27 46 48 5111.0-12.0-154Sumbul Siddiqui (A38)
2521512 17 28 32 56 7013.0-10.0+449Gary Oliver(GM) (A18)
2622021 31 36 41 44 47 9.0-14.0-269Rick Blakeway (A30)
2722317 20 28 49 51 58 7.0-16.0-1007Kathy Richland (A39)
2822918 21 41 44 52 5312.0-11.0+14Natalie Zolty(Exp) (A11)
292321 2 28 40 66 9516.0- 7.0+1044Lewis Mackay(GM) (A5)
3023410 29 34 35 61 6513.0-10.0+644Jack Moran (A13)
312401 8 11 23 85 11212.0-11.0+116Chris Vicary (A21)
3224114 27 29 50 52 6914.0- 9.0+579Jason Carney(Exp) (A16)
332605 40 44 47 60 6411.0-12.0+3Orla Judge (A22)
3426119 19 30 53 64 7611.0-12.0-461Greg Kelly (A41)
3526619 22 33 50 69 7311.0-12.0-282Nuala O'Rourke (A35)
362686 19 32 61 61 8913.0-10.0+588Jeremy Khoo (A9)
372698 29 43 47 70 7210.0-13.0-164Rafal Dominiczak(Exp) (A14)
382831 42 49 56 66 6912.0-11.0+233Rik Kennedy(Exp) (A8)
392922 14 46 60 61 10913.0-10.0+448Colin Northmore (A15)
4029534 48 49 51 53 6013.0-10.0+498David Webb(GM) (A6)
413186 37 39 69 80 8712.0-11.0+131Collins Okafor (A36)
4233125 41 50 63 71 81 5.0-18.0-1951Teresa Lyes (A49)
433447 33 40 46 66 15216.0- 7.0+690John Ashmore (A26)
4434628 49 54 63 68 8413.0-10.0+12Samuel Crispin (A23)
4538520 34 55 57 100 11911.0-12.0-629Ellie Mackin (A44)
463998 17 56 86 109 12311.0-12.0-835John Matthews (A31)
4742152 52 55 58 90 11411.0-12.0+138Craig Solomons(Exp) (A17)
4848622 53 89 96 111 115 6.0-17.0-1986Tolani Ayo-Awojobi (A46)
4950616 92 95 95 103 10512.0-11.0-229Steve{Oxford} Perry (A28)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.