Back to round index.
Milton of Campsie Scrabble Tournament September 2025| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–1 | +494 | Sue Thompson (C2) | 1W:468-348:C1 |
| 2 | 4–3 | +114 | June Boagey (C5) | 1L:318-383:C3 |
| 3 | 3–4 | +24 | Grant Wallace (C3) | 2W:383-318:C5 |
| 4 | 3–4 | −185 | Alistair Macnaughton (C6) | 2L:279-430:C4 |
| 5 | 3–4 | −454 | Martin Pullan (C1) | 2L:348-468:C2 |
| 6 | 2–5 | +7 | Mark Callaghan (C4) | 1W:430-279:C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.